0xf5592765133941c40C77e52Bc56bbe7EC167F462-1755612447740
One tap: the bot follows this wallet for you and sends its larger trades (currently $5,000 or more) as messages.
0xf5592765133941c40C77e52Bc56bbe7EC167F462-1755612447740 is a Polymarket wallet tracked by Sharps. It holds 16 open positions worth $93,677; the largest is Yes on US x Iran ceasefire continues through October 31, 51% of the book. Its largest recent fill was $31,128.
Best open call: Wes Moore win the 2028 Democratic presidential nomination, bought at 1.6¢, now 2.1¢, +$694.59 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
16
worth $93,677
Also sitting on at least 234 settled positions that lost $2,523,389, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| US x Iran ceasefire continues through October 31Yes · US x Iran ceasefire continues through October 31 | 64,652 | 77.3¢ → 74.5¢ | −$1,843 |
| Benjamin Netanyahu be the next Prime Minister o…Yes · Benjamin Netanyahu be the next Prime Minister o… | 61,671 | 32.4¢ → 26.5¢ | −$6,900 |
| Josh Shapiro win the 2028 Democratic presidenti…Yes · Josh Shapiro win the 2028 Democrati… and related | 173,644 | 5.9¢ → 5.2¢ | −$1,267 |
| James Talarico win the 2028 Democratic presiden…Yes · Josh Shapiro win the 2028 Democrati… and related | 132,711 | 2.8¢ → 2.7¢ | −$198.13 |
| Wes Moore win the 2028 Democratic presidential…Yes · Josh Shapiro win the 2028 Democrati… and related | 173,517 | 1.6¢ → 2.1¢ | +$694.59 |
| The Republicans win the Maine Senate race in 20…Yes · The Republicans win the Maine Senate race in 20… | 9,277 | 33.9¢ → 34.5¢ | +$52.59 |
| Wes Moore win the 2028 US Presidential ElectionYes · Wes Moore win the 2028 US President… and related | 274,414 | 0.9¢ → 1.1¢ | +$367.49 |
| The Republicans win the Ohio Senate race in 2026Yes · The Republicans win the Ohio Senate race in 2026 | 6,730 | 50.4¢ → 29.5¢ | −$1,410 |
| Gavin Newsom win the 2028 Democratic presidenti…Yes · Josh Shapiro win the 2028 Democrati… and related | 7,453 | 14.5¢ → 16.4¢ | +$133.55 |
| Mark Kelly win the 2028 US Presidential ElectionYes · Wes Moore win the 2028 US President… and related | 88,147 | 1.5¢ → 1.1¢ | −$308.43 |
| Andy Beshear win the 2028 Democratic presidenti…Yes · Josh Shapiro win the 2028 Democrati… and related | 25,523 | 2.4¢ → 3.3¢ | +$242.47 |
| Josh Shapiro win the 2028 US Presidential Elect…Yes · Wes Moore win the 2028 US President… and related | 20,328 | 2.5¢ → 2.9¢ | +$91.50 |
Where the money is
- US x Iran ceasefire continues through October 3151% of open$48,166
- Josh Shapiro win the 2028 Democrati… and related19% of open$18,254
- Benjamin Netanyahu be the next Prime Minister o…17% of open$16,343
- Wes Moore win the 2028 US President… and related5% of open$4,873
- The Republicans win the Maine Senate race in 20…3% of open$3,201
- The Republicans win the Ohio Senate race in 20262% of open$1,985
- Dan Sullivan win the Alaska Senate race in 20260% of open$466.74
- The Republicans win the Michigan Senate race in…0% of open$388.06
Nearby on the leaderboard
- #1 this weeke46m3+$1,550,709
- #2 this weekmooseborzoii+$1,486,537
- #3 this weekBreakTheBank+$1,336,321
- #4 this weekHomeRunHazard+$1,023,899
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 18 Oct, 22:41 UTC | Buy Cowboys | Cowboys vs. Packers | 27,420 | 52.0¢ | $14,464 |
| 18 Oct, 22:40 UTC | Sell No | The Fed increase interest rates by 25 bps after the Oct… | 16,470 | 87.0¢ | $14,236 |
| 18 Oct, 20:44 UTC | Buy BetBoom Team | Counter-Strike: FURIA vs BetBoom Team (BO5) - Thunderpi… | 49,668 | 40.3¢ | $20,597 |
| 18 Oct, 20:44 UTC | Sell No | The Fed increase interest rates by 25 bps after the Oct… | 23,701 | 86.0¢ | $20,240 |
| 18 Oct, 18:52 UTC | Buy Cowboys | Cowboys vs. Packers | 48,000 | 50.0¢ | $24,360 |
| 18 Oct, 16:53 UTC | Buy Eagles | Panthers vs. Eagles | 47,619 | 42.0¢ | $20,348 |
| 18 Oct, 16:50 UTC | Sell No | The Fed increase interest rates by 25 bps after the Oct… | 23,593 | 86.0¢ | $20,148 |
| 18 Oct, 16:39 UTC | Buy Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 61,671 | 32.4¢ | $20,000 |
| 18 Oct, 16:38 UTC | Sell No | The Fed increase interest rates by 25 bps after the Oct… | 23,584 | 86.0¢ | $20,140 |
| 18 Oct, 15:51 UTC | Sell No | The Fed increase interest rates by 25 bps after the Oct… | 9,705 | 86.0¢ | $8,288 |
| 18 Oct, 11:21 UTC | Buy Texans | Texans vs. Jaguars | 24,722 | 44.0¢ | $11,060 |
| 18 Oct, 11:14 UTC | Buy Team Falcons | Counter-Strike: Aurora Gaming vs Team Falcons (BO3) - T… | 39,200 | 58.0¢ | $23,214 |
| 18 Oct, 11:13 UTC | Sell No | The U.S. invade Iran before 2027 | 26,934 | 84.1¢ | $22,660 |
| 17 Oct, 11:58 UTC | Buy Aurora Gaming | Counter-Strike: FURIA vs Aurora Gaming (BO3) - Thunderp… | 52,083 | 48.0¢ | $25,650 |
| 16 Oct, 23:26 UTC | Buy Washington | Washington vs. Purdue | 24,390 | 41.0¢ | $10,177 |
| 16 Oct, 23:25 UTC | Sell Yes | Benjamin Netanyahu be the next Prime Minister of Israel | 40,541 | 29.0¢ | $11,757 |
| 16 Oct, 23:24 UTC | Buy Memphis | Memphis vs. Tulane | 44,697 | 69.0¢ | $31,128 |
| 16 Oct, 23:23 UTC | Sell Yes | The Democratic Party control the House after the 2026 M… | 30,397 | 90.0¢ | $27,248 |
| 16 Oct, 09:58 UTC | Buy 9z | Map Handicap: AUR (-1.5) vs 9z (+1.5) | 25,311 | 61.0¢ | $15,738 |
| 15 Oct, 17:34 UTC | Buy Legacy | Counter-Strike: Legacy vs FURIA (BO3) - Thunderpick Wor… | 14.34 | 43.0¢ | $6.17 |
No alerts from these fills: nobody follows this wallet on Telegram yet.