← Leaderboard
Gavin Newsom win the 2028 Democratic presidential nomination
Ends 8 Nov 2028
On "Gavin Newsom win the 2028 Democratic presidential nomination", 10 tracked wallets hold Yes worth $41,495, led by zb8 (#52 this week) with $23,098; 2 tracked wallets hold No worth $124,638, led by zb8 (#52 this week) with $122,633.
Yes
Top 10 holders| Wallet | Shares | Value |
|---|---|---|
zb80x0224…292a #52 this week | 145,731 | $23,098 |
AnonymousUsername0x9703…69c2 | 59,329 | $9,404 |
0xa0f21e6d351baa9185716b5c00c2925ed96218480xa0f2…1848 | 31,871 | $5,052 |
ImJustKen0x9d84…1344 | 17,944 | $2,844 |
neutralwave230x5b63…11a4 | 3,409 | $540.27 |
Zzzz870x2117…5c26 #16 this week | 1,591 | $252.17 |
suntori0xe907…cff6 #56 this week | 895 | $141.81 |
| 805 | $127.66 | |
ScottyNooo0xbacd…ab35 | 119 | $18.85 |
1239874560x0130…fb49 | 103 | $16.31 |
No
Top 2 holders| Wallet | Shares | Value |
|---|---|---|
zb80x0224…292a #52 this week | 145,731 | $122,633 |
#29 this week | 2,383 | $2,005 |
Recent fills in this market
No fills recorded yet.