← Leaderboard
The Republicans win the Ohio Senate race in 2026
Ends 4 Nov 2026
On "The Republicans win the Ohio Senate race in 2026", 5 tracked wallets hold Yes worth $17,452, led by anoin123 (#38 this week) with $14,994; 9 tracked wallets hold No worth $29,722, led by nigiri99 with $16,090.
Yes
Top 5 holders| Wallet | Shares | Value |
|---|---|---|
anoin1230x9648…6825 #38 this week | 42,238 | $14,994 |
nigiri990xdc41…dd7e | 4,029 | $1,430 |
flawfence0x23d8…0288 #71 this week | 2,683 | $952.54 |
WarriorH0xeed8…35f0 #80 this week | 149 | $52.90 |
0xa0f21e6d351baa9185716b5c00c2925ed96218480xa0f2…1848 | 60.3 | $21.41 |
No
Top 9 holders| Wallet | Shares | Value |
|---|---|---|
nigiri990xdc41…dd7e | 24,946 | $16,090 |
ScottyNooo0xbacd…ab35 | 11,692 | $7,541 |
purplegatto0x032e…2a9e | 4,690 | $3,025 |
#29 this week | 1,631 | $1,052 |
0x91c363acd95bb150d4fd28912737eaf6125b409f0x91c3…409f #73 this week | 1,214 | $782.97 |
BreakTheBank0xf031…c80c #2 this week | 1,023 | $659.94 |
Haradwaith0x21ff…0d71 #94 this week | 701 | $452.46 |
donthackme0x0380…073d #40 this week | 146 | $93.95 |
e46m30x4f1d…8de2 #5 this week | 37.78 | $24.37 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 04:55 UTC | VerilyWinningly0x6276…9db5 | Sell No | 173 | 64.0¢ | $110.53 |
| 04:09 UTC | VerilyWinningly0x6276…9db5 | Sell No | 392 | 64.0¢ | $251.07 |