← Leaderboard
The Republicans win the Maine Senate race in 2026
Ends 4 Nov 2026
On "The Republicans win the Maine Senate race in 2026", 6 tracked wallets hold Yes worth $18,325, led by ImJustKen with $8,629; 7 tracked wallets hold No worth $28,193, led by PEYZ-BIGGEST-FAN (#19 this week) with $12,700.
Yes
Top 6 holders| Wallet | Shares | Value |
|---|---|---|
ImJustKen0x9d84…1344 | 23,642 | $8,629 |
0xa0f21e6d351baa9185716b5c00c2925ed96218480xa0f2…1848 | 14,088 | $5,142 |
anoin1230x9648…6825 #38 this week | 7,165 | $2,615 |
purplegatto0x032e…2a9e | 4,420 | $1,613 |
lug0xe0db…f44e | 714 | $260.49 |
suntori0xe907…cff6 #55 this week | 177 | $64.65 |
No
Top 7 holders| Wallet | Shares | Value |
|---|---|---|
PEYZ-BIGGEST-FAN0xdaef…54e9 #19 this week | 20,000 | $12,700 |
ScottyNooo0xbacd…ab35 | 17,038 | $10,819 |
#29 this week | 3,591 | $2,280 |
0x91c363acd95bb150d4fd28912737eaf6125b409f0x91c3…409f #73 this week | 3,126 | $1,985 |
wan1230xde7b…5f4b #72 this week | 438 | $277.92 |
purplegatto0x032e…2a9e | 202 | $128.08 |
SpringlyFawl0xfbed…a665 | 3.63 | $2.30 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 19 Oct, 18:41 UTC | ScottyNooo0xbacd…ab35 | Sell No | 211 | 63.0¢ | $132.93 |
| 19 Oct, 10:53 UTC | e46m30x4f1d…8de2 | Buy No | 2.03 | 60.0¢ | $1.24 |