← Leaderboard
The U.S. invade Iran before 2027
Ends 1 Jan 2027
On "The U.S. invade Iran before 2027", 3 tracked wallets hold Yes worth $492.47, led by suntori (#55 this week) with $492.40; 13 tracked wallets hold No worth $504,299, led by LulaVaiPerder with $245,150.
Yes
Top 3 holders| Wallet | Shares | Value |
|---|---|---|
suntori0xe907…cff6 #55 this week | 3,177 | $492.40 |
dromedaryy0x6575…b198 #35 this week | 0.23 | $0.04 |
aenews20x44c1…ebc1 | 0.22 | $0.03 |
No
Top 13 holders| Wallet | Shares | Value |
|---|---|---|
LulaVaiPerder0x7f9e…3a0e | 290,119 | $245,150 |
ImJustKen0x9d84…1344 | 127,580 | $107,805 |
Anjun0x4337…8882 #97 this week | 77,777 | $65,722 |
Bertapotamous0x134a…9e42 | 39,303 | $33,211 |
wan1230xde7b…5f4b #72 this week | 24,575 | $20,766 |
lug0xe0db…f44e | 21,794 | $18,416 |
ScottyNooo0xbacd…ab35 | 5,521 | $4,665 |
TheReturnOfDarthMaul0x3a8a…7699 #64 this week | 5,000 | $4,225 |
zb80x0224…292a #52 this week | 2,539 | $2,146 |
Haradwaith0x21ff…0d71 #94 this week | 1,428 | $1,207 |
suntori0xe907…cff6 #55 this week | 1,035 | $874.30 |
0x91c363acd95bb150d4fd28912737eaf6125b409f0x91c3…409f #73 this week | 133 | $112.13 |
aenews20x44c1…ebc1 | 0.23 | $0.20 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 16 Oct, 18:39 UTC | LulaVaiPerder0x7f9e…3a0e | Sell No | 2,000 | 84.0¢ | $1,680 |
| 16 Oct, 17:55 UTC | LulaVaiPerder0x7f9e…3a0e | Sell No | 5,000 | 84.0¢ | $4,200 |
| 16 Oct, 17:52 UTC | LulaVaiPerder0x7f9e…3a0e | Sell No | 2,000 | 84.0¢ | $1,680 |