← Leaderboard
The Fed increase interest rates by 25 bps after the October 2026 meeting
Ends 29 Oct 2026
On "The Fed increase interest rates by 25 bps after the October 2026 meeting", 16 tracked wallets hold Yes worth $60,261, led by TheReturnOfDarthMaul (#63 this week) with $30,962; 14 tracked wallets hold No worth $43,831, led by nigiri99 with $15,783.
Yes
Top 16 holders| Wallet | Shares | Value |
|---|---|---|
TheReturnOfDarthMaul0x3a8a…7699 #63 this week | 213,530 | $30,962 |
purplegatto0x032e…2a9e | 65,645 | $9,519 |
ndb10xfea3…d227 #48 this week | 47,965 | $6,955 |
0x16bb9951a36fce71e2ef57890b786145e0ba84920x16bb…8492 #41 this week | 27,033 | $3,920 |
ImJustKen0x9d84…1344 | 25,000 | $3,625 |
Anjun0x4337…8882 #99 this week | 11,111 | $1,611 |
debased0x24c8…23e1 | 9,574 | $1,388 |
wan1230xde7b…5f4b #83 this week | 6,919 | $1,003 |
donthackme0x0380…073d #38 this week | 2,521 | $365.49 |
#29 this week | 2,373 | $344.09 |
ScottyNooo0xbacd…ab35 | 1,466 | $212.60 |
suntori0xe907…cff6 #56 this week | 851 | $123.38 |
neutralwave230x5b63…11a4 | 772 | $111.97 |
0x91c363acd95bb150d4fd28912737eaf6125b409f0x91c3…409f #74 this week | 319 | $46.31 |
nigiri990xdc41…dd7e | 295 | $42.78 |
Bigggggggg0x511f…cbe1 #82 this week | 218 | $31.65 |
No
Top 14 holders| Wallet | Shares | Value |
|---|---|---|
nigiri990xdc41…dd7e | 18,459 | $15,783 |
wan1230xde7b…5f4b #83 this week | 9,666 | $8,265 |
anoin1230x9648…6825 #39 this week | 6,196 | $5,298 |
Zzzz870x2117…5c26 #16 this week | 5,891 | $5,037 |
balthazar0x5a21…9318 #19 this week | 3,714 | $3,175 |
0xa0f21e6d351baa9185716b5c00c2925ed96218480xa0f2…1848 | 2,439 | $2,085 |
neutralwave230x5b63…11a4 | 1,378 | $1,178 |
Haradwaith0x21ff…0d71 #96 this week | 1,125 | $961.91 |
| 1,015 | $868.00 | |
suntori0xe907…cff6 #56 this week | 751 | $642.22 |
purplegatto0x032e…2a9e | 368 | $314.64 |
XAE12Archangel0xfbfd…0029 | 183 | $156.75 |
1239874560x0130…fb49 | 77.26 | $66.05 |
VerilyWinningly0x6276…9db5 | 0.46 | $0.39 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 09:07 UTC | suntori0xe907…cff6 | Buy Yes | 31.73 | 15.0¢ | $4.96 |
| 08:11 UTC | suntori0xe907…cff6 | Sell Yes | 51.45 | 14.0¢ | $6.89 |
| 06:43 UTC | Bigggggggg0x511f…cbe1 | Sell Yes | 46.65 | 14.0¢ | $6.53 |
| 06:33 UTC | purplegatto0x032e…2a9e | Buy Yes | 171 | 14.0¢ | $24.97 |
| 06:33 UTC | XAE12Archangel0xfbfd…0029 | Buy No | 3,374 | 86.0¢ | $2,922 |
| 19 Oct, 13:35 UTC | ScottyNooo0xbacd…ab35 | Sell Yes | 489 | 15.0¢ | $73.31 |