← Leaderboard
neutralwave23
0x5b6331e7ff0831a3fe2ed12004747db1a9c911a4
neutralwave23 is a Polymarket wallet tracked by Sharps. It holds 250 open positions worth $322,559; the largest is Yes on The Republicans win the Texas Senate race in 2026, 13% of the book.
Best open call: Ethereum dip to $1,500 by December 31, 2026, bought at 43.6¢, now 91.6¢, +$5,290 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
250
worth $322,559
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The Republicans win the Texas Senate race in 20…Yes · The Republicans win the Texas Senat… and related | 111,050 | 36.7¢ → 38.5¢ | +$1,611 |
| David Lisnard win the 2027 French presidential…Yes · David Lisnard win the 2027 French p… and related | 256,733 | 10.2¢ → 11.8¢ | +$4,179 |
| The Democrats win the Texas Senate race in 2026No · The Republicans win the Texas Senat… and related | 61,757 | 36.9¢ → 37.5¢ | +$350.84 |
| Flávio Bolsonaro win the 2026 Brazilian preside…Yes · Flávio Bolsonaro win the 2026 Brazi… and related | 26,061 | 78.2¢ → 77.0¢ | +$594.19 |
| Ethereum all time high by December 31, 2026No · Ethereum all time high by December 31, 2026 | 16,131 | 85.8¢ → 96.9¢ | +$1,783 |
| Variational FDV above $2B one day after launchYes · Variational FDV above | 36,492 | 27.1¢ → 27.8¢ | +$235.14 |
| Ethereum dip to $1,500 by December 31, 2026No · Ethereum | 11,021 | 43.6¢ → 91.6¢ | +$5,290 |
| Real Madrid reach the 2027 UEFA Champions Leagu…Yes · Real Madrid reach the 2027 UEFA Cha… and related | 13,565 | 75.6¢ → 73.5¢ | −$289.03 |
| Ethereum reach $3,500 by December 31, 2026No · Ethereum | 8,394 | 73.0¢ → 87.5¢ | −$256.52 |
| Luiz Inácio Lula da Silva win the 2026 Brazilia…Yes · Flávio Bolsonaro win the 2026 Brazi… and related | 30,747 | 44.3¢ → 22.5¢ | −$28,025 |
| Harry Kane win the 2026 Ballon d'OrYes · Harry Kane win the 2026 Ballon d'Or and related | 9,223 | 56.2¢ → 73.6¢ | +$1,613 |
| The US confirm that aliens exist before 2027No · The US confirm that aliens exist before 2027 | 5,671 | 89.5¢ → 95.7¢ | +$337.64 |
Where the money is
- The Republicans win the Texas Senat… and related20% of open$66,052
- David Lisnard win the 2027 French p… and related11% of open$34,417
- Flávio Bolsonaro win the 2026 Brazi… and related9% of open$28,027
- Ethereum5% of open$17,719
- Ethereum all time high by December 31, 20265% of open$15,631
- Variational FDV above4% of open$14,038
- Real Madrid reach the 2027 UEFA Cha… and related4% of open$12,503
- Bitcoin3% of open$10,602
- Everything else · 138 markets38% of open$123,570
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 07:59 UTC | Sell Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 62.96 | 91.0¢ | $56.93 |
| 07:59 UTC | Buy Michele Ribecai | Florence: Michele Ribecai vs Jacopo Vasami | 27.49 | 68.0¢ | $18.99 |
| 07:59 UTC | Sell Maya Joint | Japan Women's Open: Maya Joint vs Zeynep Sonmez | 39.02 | 48.1¢ | $18.29 |
| 07:58 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 62.96 | 75.0¢ | $48.05 |
| 07:58 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 74.64 | 83.0¢ | $62.69 |
| 07:58 UTC | Sell Maya Joint | Japan Women's Open: Maya Joint vs Zeynep Sonmez | 220 | 47.0¢ | $100.44 |
| 07:58 UTC | Sell Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 110 | 6.0¢ | $6.15 |
| 07:58 UTC | Buy Down | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 203 | 95.0¢ | $193.56 |
| 07:57 UTC | Sell Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 4.76 | 8.0¢ | $0.36 |
| 07:56 UTC | Buy Botic van de Zandschulp | European Open: Botic van de Zandschulp vs Clement Chide… | 8.29 | 56.0¢ | $4.74 |
| 07:56 UTC | Sell Yes | The price of Bitcoin be above $82,000 on October 20 | 1.41 | 27.0¢ | $0.36 |
| 07:56 UTC | Buy Brandon Nakashima | Lyon Open: Hamad Medjedovic vs Brandon Nakashima | 13.18 | 71.0¢ | $9.50 |
| 07:56 UTC | Sell Up | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 4.86 | 9.0¢ | $0.41 |
| 07:56 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 110 | 42.0¢ | $47.94 |
| 07:55 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 9.34 | 47.0¢ | $4.55 |
| 07:55 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 9.73 | 45.0¢ | $4.55 |
| 07:55 UTC | Buy Up | Bitcoin Up or Down - October 20, 3:55AM-4:00AM ET | 51.95 | 44.0¢ | $23.76 |
| 07:55 UTC | Sell Down | Bitcoin Up or Down - October 20, 3:45AM-4:00AM ET | 118 | 83.5¢ | $97.72 |
| 07:54 UTC | Sell Roman Safiullin | Almaty Open: Sho Shimabukuro vs Roman Safiullin | 85.19 | 76.1¢ | $64.05 |
| 07:54 UTC | Sell Rinky Hijikata | Almaty Open: Terence Atmane vs Rinky Hijikata | 443 | 2.3¢ | $9.56 |
No alerts from these fills: nobody follows this wallet on Telegram yet.