← Leaderboard
debased
0x24c8cf69a0e0a17eee21f69d29752bfa32e823e1
debased is a Polymarket wallet tracked by Sharps. It holds 108 open positions worth $702,679; the largest is No on J.D. Vance win the 2028 Republican presidential nomination, 40% of the book. Its largest recent fill was $4,102.
Best open call: Flávio Bolsonaro win the 2026 Brazilian presidential election, bought at 22.6¢, now 23.4¢, +$51,641 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
108
worth $702,679
Also sitting on at least 142 settled positions that lost $361,699, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| J.D. Vance win the 2028 Republican presidential…No · J.D. Vance win the 2028 Republican presidential… | 500,000 | 50.0¢ → 56.3¢ | +$31,250 |
| J.D. Vance win the 2028 Republican presidential…Yes · J.D. Vance win the 2028 Republican presidential… | 500,000 | 50.0¢ → 43.8¢ | −$31,250 |
| Turkey schedule early presidential elections in…No · Turkey schedule early presidential elections in… | 27,084 | 82.2¢ → 95.5¢ | +$1,940 |
| Flávio Bolsonaro win the 2026 Brazilian preside…Yes · Flávio Bolsonaro win the 2026 Brazi… and related | 31,430 | 79.4¢ → 76.6¢ | −$18,881 |
| Steve Hilton win the California Governor Electi…No · Steve Hilton win the California Gov… and related | 22,109 | 94.4¢ → 96.5¢ | +$445.83 |
| Lionel Messi win the 2026 Ballon d'OrNo · Lionel Messi win the 2026 Ballon d'… and related | 12,128 | 96.8¢ → 97.7¢ | −$746.16 |
| The Iranian regime fall before 2027No · The Iranian regime fall before 2027 | 10,777 | 91.0¢ → 95.5¢ | −$28,440 |
| The Democratic Party control the House after th…No · The Democratic Party control the Ho… and related | 104,564 | 10.1¢ → 8.5¢ | +$33,890 |
| Plague pandemic in 2026No · Plague pandemic in 2026 | 8,888 | 95.1¢ → 98.2¢ | +$271.08 |
| Naftali Bennett be the next Prime Minister of I…No · Naftali Bennett be the next Prime M… and related | 8,888 | 86.0¢ → 87.5¢ | +$133.32 |
| New pandemic in 2026No · New pandemic in 2026 | 7,777 | 87.6¢ → 96.5¢ | +$268.32 |
| The Fed decrease interest rates by 25 bps after…No · The Fed | 6,975 | 99.5¢ → 99.7¢ | −$5,185 |
Where the money is
- J.D. Vance win the 2028 Republican presidential…71% of open$500,000
- Flávio Bolsonaro win the 2026 Brazi… and related4% of open$26,714
- Turkey schedule early presidential elections in…4% of open$25,865
- Steve Hilton win the California Gov… and related3% of open$21,596
- Lionel Messi win the 2026 Ballon d'… and related2% of open$17,204
- Naftali Bennett be the next Prime M… and related2% of open$13,301
- The Republicans win the Texas Senat… and related2% of open$11,000
- The Iranian regime fall before 20271% of open$10,292
- Everything else · 43 markets11% of open$76,707
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 10:55 UTC | Buy No | Lionel Messi win the 2026 Ballon d'Or | 1,834 | 97.5¢ | $1,788 |
| 10:54 UTC | Buy No | Lionel Messi win the 2026 Ballon d'Or | 960 | 97.5¢ | $935.61 |
| 09:34 UTC | Buy No | The Republican Party control the House after the 2026 M… | 11.78 | 91.0¢ | $10.72 |
| 09:23 UTC | Sell Yes | Rodri win the 2026 Ballon d'Or | 310 | 0.4¢ | $1.24 |
| 09:15 UTC | Buy No | Benjamin Netanyahu be the next Prime Minister of Israel | 79.75 | 71.0¢ | $56.62 |
| 09:15 UTC | Buy No | Benjamin Netanyahu be the next Prime Minister of Israel | 52.25 | 71.0¢ | $37.10 |
| 09:14 UTC | Buy No | Benjamin Netanyahu be the next Prime Minister of Israel | 700 | 71.0¢ | $497.00 |
| 09:13 UTC | Buy No | The Republican Party control the House after the 2026 M… | 6.78 | 91.0¢ | $6.17 |
| 09:06 UTC | Buy No | Benjamin Netanyahu be the next Prime Minister of Israel | 1,390 | 71.0¢ | $986.90 |
| 08:03 UTC | Buy No | Lionel Messi win the 2026 Ballon d'Or | 6.25 | 97.5¢ | $6.09 |
| 08:00 UTC | Buy No | Lionel Messi win the 2026 Ballon d'Or | 250 | 97.5¢ | $243.75 |
| 07:58 UTC | Buy No | Lionel Messi win the 2026 Ballon d'Or | 100 | 97.5¢ | $97.50 |
| 05:31 UTC | Buy No | Lionel Messi win the 2026 Ballon d'Or | 135 | 97.5¢ | $131.47 |
| 04:37 UTC | Buy No | The Democrats win the Texas Senate race in 2026 | 11,085 | 37.0¢ | $4,102 |
| 04:18 UTC | Buy No | The Democrats win the Texas Senate race in 2026 | 16 | 37.0¢ | $5.92 |
| 04:17 UTC | Buy No | The Democrats win the Texas Senate race in 2026 | 8 | 37.0¢ | $2.96 |
| 04:17 UTC | Buy No | The Democrats win the Texas Senate race in 2026 | 1.59 | 37.0¢ | $0.59 |
| 04:15 UTC | Buy Yes | Luiz Inácio Lula da Silva win the 2026 Brazilian presid… | 1,647 | 22.0¢ | $362.44 |
| 04:12 UTC | Buy Yes | Luiz Inácio Lula da Silva win the 2026 Brazilian presid… | 707 | 22.0¢ | $155.62 |
| 04:08 UTC | Buy Yes | Luiz Inácio Lula da Silva win the 2026 Brazilian presid… | 29 | 22.0¢ | $6.38 |
No alerts from these fills: nobody follows this wallet on Telegram yet.