← Leaderboard
VerilyWinningly
0x6276ea490d6ca3a539f1d571a89d53d26e9f9db5
VerilyWinningly is a Polymarket wallet tracked by Sharps. It holds 204 open positions worth $123.56; the largest is No on The Republican Party win the FL-11 House seat.
Best open call: The Fed increase interest rates by 25 bps after the October 2026 meet…, bought at 71.0¢, now 85.5¢, +$681.67 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
204
worth $123.56
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The Republican Party win the FL-11 House seatNo · The Republican Party win the FL-11… and related | 131 | 13.9¢ → 7.5¢ | +$54.03 |
| Reserve Bank of Australia increases interest ra…No · Reserve Bank of Australia | 9.08 | 82.7¢ → 73.0¢ | −$33.65 |
| CZ post 20-39 posts from October 16 to October…No · CZ post 20-39 posts from October 16 to October… | 45 | 19.0¢ → 11.0¢ | −$4.16 |
| Carles Puigdemont be the next Prime Minister of…Yes · Carles Puigdemont be the next Prime… and related | 5,343 | 1.7¢ → 0.1¢ | −$89.45 |
| Cuca Gamarra be the next Prime Minister of SpainYes · Carles Puigdemont be the next Prime… and related | 5,343 | 1.7¢ → 0.1¢ | −$89.45 |
| Ester Muñoz be the next Prime Minister of SpainYes · Carles Puigdemont be the next Prime… and related | 5,343 | 1.7¢ → 0.1¢ | −$89.45 |
| Pepa Millán be the next Prime Minister of SpainYes · Carles Puigdemont be the next Prime… and related | 5,343 | 1.7¢ → 0.1¢ | −$89.45 |
| Borja Sémper be the next Prime Minister of SpainYes · Carles Puigdemont be the next Prime… and related | 5,343 | 1.7¢ → 0.1¢ | −$89.45 |
| Aitor Esteban be the next Prime Minister of Spa…Yes · Carles Puigdemont be the next Prime… and related | 5,343 | 1.7¢ → 0.1¢ | −$89.45 |
| Ernest Urtasun be the next Prime Minister of Sp…Yes · Carles Puigdemont be the next Prime… and related | 5,343 | 1.7¢ → 0.1¢ | −$89.45 |
| SDA of Sandžak – Guardians of Sandžak win the m…Yes · SDA of Sandžak – Guardians of Sandž… and related | 4,997 | 2.7¢ → 0.1¢ | −$144.56 |
| Russian Party – Serbia in BRICS – Slobodan Niko…Yes · SDA of Sandžak – Guardians of Sandž… and related | 4,878 | 2.7¢ → 0.1¢ | −$144.50 |
Where the money is
- Carles Puigdemont be the next Prime… and related18% of open$21.98
- SDA of Sandžak – Guardians of Sandž… and related15% of open$17.93
- Thinky have the best AI model at th… and related11% of open$13.84
- The Republican Party win the FL-11… and related8% of open$9.93
- Natalia Kiselova win the next Bulga… and related8% of open$9.50
- Treg Taylor win the 2026 Alaska gov… and related6% of open$7.23
- Daniel J. Sullivan Jr. win the Alas… and related5% of open$6.73
- Reserve Bank of Australia5% of open$6.71
- Everything else · 40 markets24% of open$29.71
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 07:31 UTC | Sell No | CZ post 20-39 posts from October 16 to October 23, 2026 | 8 | 12.0¢ | $0.96 |
| 07:14 UTC | Sell No | The Weeknd have the second-greatest number of monthly S… | 62.41 | 44.0¢ | $27.46 |
| 06:43 UTC | Sell No | The Bank of Canada make no change to the target for the… | 14.2 | 65.4¢ | $9.12 |
| 06:43 UTC | Sell No | The Bank of Canada make no change to the target for the… | 154 | 65.4¢ | $98.97 |
| 06:43 UTC | Sell No | The Bank of Canada make no change to the target for the… | 19.8 | 66.4¢ | $12.93 |
| 06:40 UTC | Sell Yes | MrBeast's next video get between 160 and 170 million vi… | 17.27 | 0.6¢ | $0.10 |
| 06:40 UTC | Sell Yes | MrBeast's next video get between 160 and 170 million vi… | 20 | 0.4¢ | $0.08 |
| 06:39 UTC | Sell Yes | MrBeast's next video get between 160 and 170 million vi… | 31.73 | 1.1¢ | $0.35 |
| 06:39 UTC | Sell Yes | MrBeast's next video get 200 million or more views on w… | 95 | 0.2¢ | $0.19 |
| 06:39 UTC | Sell Yes | MrBeast's next video get between 190 and 200 million vi… | 50 | 0.2¢ | $0.10 |
| 06:39 UTC | Sell Yes | MrBeast's next video get between 180 and 190 million vi… | 54.05 | 0.2¢ | $0.11 |
| 06:38 UTC | Sell Yes | MrBeast's next video get between 170 and 180 million vi… | 29.02 | 0.2¢ | $0.06 |
| 06:38 UTC | Sell Yes | MrBeast's next video get between 180 and 190 million vi… | 5.95 | 0.2¢ | $0.01 |
| 06:36 UTC | Sell Yes | The Fed decrease interest rates by 50+ bps after the Oc… | 187 | 0.1¢ | $0.19 |
| 06:28 UTC | Sell Yes | MrBeast's next video get between 170 and 180 million vi… | 10.98 | 0.1¢ | $0.01 |
| 06:01 UTC | Sell No | "Remain" win the Alberta independence referendum by 60–… | 23 | 87.0¢ | $20.01 |
| 05:48 UTC | Buy Yes | The Milwaukee Brewers win the 2026 World Series | 153 | 63.5¢ | $98.14 |
| 05:43 UTC | Buy No | The Bank of Canada make no change to the target for the… | 188 | 71.1¢ | $133.67 |
| 05:40 UTC | Sell Yes | MrBeast's next video get 200 million or more views on w… | 5 | 0.1¢ | $0.00 |
| 05:33 UTC | Sell Yes | MrBeast's next video get between 180 and 190 million vi… | 20 | 0.2¢ | $0.04 |
No alerts from these fills: nobody follows this wallet on Telegram yet.