← Leaderboard
XAE12Archangel
0xfbfd14dd4bb607373119de95f1d4b21c3b6c0029Updated 20 Oct 2026, 11:31 UTC
XAE12Archangel is a Polymarket wallet tracked by Sharps. It holds 52 open positions worth $51,681; the largest is No on Crude Oil reach a new all-time high by December 31, 28% of the book.
Best open call: There be no change in Fed interest rates after the October 2026 meeti…, bought at 14.0¢, now 14.5¢, +$177,027 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
52
worth $51,681
Also sitting on 132 settled positions that lost $9,509,501, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Crude Oil reach a new all-time high by December…No · Crude Oil reach a new all-time high by December… | 16,101 | 88.5¢ → 88.5¢ | −$2,517 |
| Russia announce a new forced mobilization by Oc…No · Russia announce a new forced mobilization by | 7,694 | 86.8¢ → 98.3¢ | +$884.39 |
| Kanye West performs in Russia by October 31No · Kanye West performs in Russia by October 31 | 6,996 | 78.9¢ → 99.8¢ | +$1,675 |
| Russia announce a new forced mobilization by De…No · Russia announce a new forced mobilization by | 6,000 | 78.8¢ → 89.0¢ | +$609.68 |
| The 30-year Treasury yield hit 6.00% before 2027No · The 30-year Treasury yield hit | 3,491 | 85.5¢ → 86.2¢ | +$47.07 |
| The 10-year Treasury yield hit 6.0% before 2027No · The 10-year Treasury yield hit 6.0% before 2027 | 2,773 | 92.4¢ → 93.5¢ | +$31.97 |
| S&P 500 (SPX) hit $6,200 (LOW) in DecemberNo · S&P 500 (SPX) hit | 1,452 | 90.1¢ → 92.0¢ | +$26.07 |
| S&P 500 (SPX) hit $5,800 (LOW) in DecemberNo · S&P 500 (SPX) hit | 1,267 | 76.8¢ → 96.5¢ | +$249.29 |
| Ilhan Omar federally charged by October 31No · Ilhan Omar federally charged by | 1,000 | 96.1¢ → 94.6¢ | −$15.23 |
| XRP reach $3.00 by December 31, 2026No · XRP | 767 | 84.5¢ → 96.2¢ | +$89.34 |
| Anthropic have the highest IPO Market Cap 2026No · Anthropic have the highest IPO Mark… and related | 983 | 52.0¢ → 75.0¢ | +$225.87 |
| Ilhan Omar federally charged by December 31No · Ilhan Omar federally charged by | 936 | 77.0¢ → 76.5¢ | −$4.68 |
Where the money is
- Crude Oil reach a new all-time high by December…28% of open$14,250
- Russia announce a new forced mobilization by25% of open$12,904
- Kanye West performs in Russia by October 3114% of open$6,979
- The 30-year Treasury yield hit7% of open$3,775
- The 10-year Treasury yield hit 6.0% before 20275% of open$2,592
- S&P 500 (SPX) hit5% of open$2,557
- Ilhan Omar federally charged by3% of open$1,662
- XRP3% of open$1,416
- Everything else · 26 markets11% of open$5,547
Nearby on the leaderboard
- #1 this weekjoseph00677+$5,619,635
- #2 this weekBreakTheBank+$3,491,248
- #3 this weekDiabolical-Prize+$1,375,802
- #4 this weekMooseborzoiii+$900,721
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.