← Leaderboard
Wizards vs. Bulls
Updated 25 Oct 2026, 02:07 UTC
On "Wizards vs. Bulls", 20 tracked wallets hold Wizards worth $1,406,723, led by BreakTheBank (#3 this week) with $536,111; 20 tracked wallets hold Bulls worth $85,378, led by googleplay with $48,638.
Who holds Wizards
Top 20 holders| Wallet | Shares | Value |
|---|---|---|
BreakTheBank0xf031…c80c #3 this week | 555,555 | $536,111 |
big8betz0xbfd4…526f | 134,628 | $123,184 |
YYYYY9990x6ac5…4b6e #22 this week | 115,000 | $104,650 |
yabanci0x285f…495f #23 this week | 100,086 | $96,583 |
EdZachary0xe5b7…5ee3 | 100,000 | $92,500 |
Sassy-Bucket0x4bff…fc26 | 100,000 | $90,500 |
HomeRunHazard0x5268…135d #4 this week | 87,570 | $83,630 |
Donkey140xcd84…bec6 #29 this week | 85,106 | $81,277 |
nigiri990xdc41…dd7e #94 this week | 37,499 | $35,812 |
takeormake0xa38a…821d #10 this week | 37,269 | $34,846 |
monkeymashingkeyboard0x684b…8409 | 55,000 | $26,125 |
keeptheblueflagflyinghigh0x0d6a…aa98 #20 this week | 23,482 | $21,956 |
SadSquid543330x1449…a618 | 22,274 | $21,494 |
mde4life19860x54ce…9f80 | 22,000 | $20,350 |
65123953145978840x796f…00f6 #69 this week | 15,205 | $14,673 |
Bozos140x5020…9f9f #89 this week | 10,638 | $10,266 |
btmx60x7469…a5f0 | 10,857 | $5,157 |
imjustkenisghey0xe963…6753 | 6,565 | $3,578 |
Flaznorp0x821d…cf16 | 2,472 | $2,287 |
ferdinand20xe550…be3f #78 this week | 1,809 | $1,746 |
Who holds Bulls
Top 20 holders| Wallet | Shares | Value |
|---|---|---|
googleplay0xe9b7…ce7b | 1,389,665 | $48,638 |
gmpm20x6754…e3bc | 107,880 | $10,249 |
justaluckydude0xbca0…9705 | 11,344 | $5,956 |
Anon4550x4961…de13 | 8,495 | $4,460 |
HomeRunHazard0x5268…135d #4 this week | 85,290 | $3,838 |
Donkey140xcd84…bec6 #29 this week | 49,797 | $2,241 |
keeptheblueflagflyinghigh0x0d6a…aa98 #20 this week | 31,979 | $2,079 |
MAGATheeStallion0x2b34…176e | 3,921 | $2,059 |
mooseborzoii0x1f3a…895d #2 this week | 24,746 | $1,608 |
AnonymousUsername0x9703…69c2 | 2,539 | $1,333 |
SunlineTicker0x4df3…788f | 2,175 | $924.38 |
takeormake0xa38a…821d #10 this week | 11,677 | $758.97 |
Bozos140x5020…9f9f #89 this week | 10,417 | $364.58 |
ferdinand20xe550…be3f #78 this week | 9,497 | $332.40 |
65123953145978840x796f…00f6 #69 this week | 4,290 | $150.16 |
SadSquid543330x1449…a618 | 4,013 | $140.44 |
MaktMan0xc547…2d63 | 1,000 | $90.00 |
KaneAnalytics0x7e3a…3246 #58 this week | 1,824 | $63.84 |
Herdonia0xd106…c79c #96 this week | 1,408 | $49.27 |
omnibus-076daa0x076d…8d4c | 84.41 | $44.32 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 02:00 UTC | scootergene0xf3a6…71bd | Buy Wizards | 22.76 | 90.0¢ | $20.48 |
| 02:00 UTC | balthazar0x5a21…9318 | Buy Wizards | 20 | 87.0¢ | $17.40 |
| 02:00 UTC | balthazar0x5a21…9318 | Buy Wizards | 19.77 | 87.0¢ | $17.20 |
| 02:00 UTC | SadSquid543330x1449…a618 | Buy Wizards | 22,274 | 48.0¢ | $10,691 |
| 02:00 UTC | balthazar0x5a21…9318 | Buy Wizards | 20 | 72.0¢ | $14.40 |
| 02:00 UTC | balthazar0x5a21…9318 | Buy Wizards | 20 | 55.0¢ | $11.00 |
| 01:58 UTC | 387918739841890x0d2d…7ff5 | Sell Bulls | 80 | 9.0¢ | $7.20 |
| 01:56 UTC | Flaznorp0x821d…cf16 | Buy Wizards | 99.55 | 92.0¢ | $91.59 |
| 01:49 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 139 | 88.0¢ | $122.62 |
| 01:48 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 203 | 88.0¢ | $178.64 |
| 01:48 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 126 | 88.0¢ | $111.24 |
| 01:48 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 234 | 88.0¢ | $206.24 |
| 01:48 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 168 | 87.0¢ | $146.22 |
| 01:48 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 56 | 87.0¢ | $48.72 |
| 01:48 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 77 | 88.0¢ | $67.76 |
| 01:48 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 377 | 88.0¢ | $332.11 |
| 01:48 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 5,164 | 87.5¢ | $4,518 |
| 01:44 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 1,507 | 91.0¢ | $1,371 |
| 01:44 UTC | keeptheblueflagflyinghigh0x0d6a…aa98 | Buy Wizards | 224 | 87.0¢ | $194.94 |
| 01:44 UTC | Flaznorp0x821d…cf16 | Buy Wizards | 473 | 88.0¢ | $416.45 |