Sharps
← Leaderboard

gmpm2

0x67542c3219b37fd1610aad290676ff91cdbfe3bc

Best open call: Commanders vs. 49ers, bought at 21.0¢, now 0.0¢, +$723.66 unrealised.

7d profit

+$158,320

Rank 39 of 100 this week

7d volume

$2,191,328

Edge 7%

Open positions

2

worth $0.00

Open positions

scaled to each market
MarketSharesEntry → nowUnrealised
Commanders vs. 49ersCommanders · Commanders65,60021.0¢ → 0.0¢+$723.66
Commanders vs. 49ers: O/U 51.5Over · Commanders6,96552.0¢ → 0.0¢−$3,855

Where the money is

  • Commanders0% of open$0.00

Recent fills

TimeSideMarketSharesPriceAmount
00:15 UTCBuy CommandersSpread: 49ers (-7.5)1,00054.0¢$547.45
00:11 UTCSell CommandersSpread: 49ers (-7.5)8,38353.0¢$4,380
19 Oct, 23:58 UTCSell CommandersSpread: 49ers (-7.5)10053.0¢$52.25
19 Oct, 23:58 UTCSell CommandersSpread: 49ers (-7.5)17.0253.0¢$8.89
19 Oct, 23:57 UTCSell CommandersSpread: 49ers (-7.5)70.5553.0¢$36.86
19 Oct, 23:47 UTCBuy CommandersSpread: 49ers (-7.5)1,06453.0¢$563.83
19 Oct, 23:46 UTCBuy CommandersCommanders vs. 49ers924.0¢$2.21
19 Oct, 23:45 UTCBuy CommandersSpread: 49ers (-7.5)31953.0¢$169.15
19 Oct, 23:42 UTCBuy CommandersSpread: 49ers (-7.5)10653.0¢$56.38
19 Oct, 23:32 UTCBuy CommandersSpread: 49ers (-7.5)13953.0¢$73.79
19 Oct, 23:30 UTCBuy CommandersSpread: 49ers (-7.5)76.653.0¢$40.60
19 Oct, 23:23 UTCBuy CommandersSpread: 49ers (-7.5)4.9953.0¢$2.64
19 Oct, 23:23 UTCBuy CommandersSpread: 49ers (-7.5)30053.0¢$159.00
19 Oct, 23:21 UTCBuy CommandersSpread: 49ers (-7.5)19.9953.0¢$10.59
19 Oct, 23:17 UTCBuy CommandersSpread: 49ers (-7.5)10.6453.0¢$5.64
19 Oct, 23:05 UTCBuy CommandersSpread: 49ers (-7.5)62853.0¢$332.87
19 Oct, 22:55 UTCBuy CommandersSpread: 49ers (-7.5)34053.0¢$180.43
19 Oct, 22:47 UTCBuy CommandersSpread: 49ers (-7.5)23553.0¢$124.46
19 Oct, 22:43 UTCBuy CommandersSpread: 49ers (-7.5)21.0253.0¢$11.14
19 Oct, 22:42 UTCBuy CommandersSpread: 49ers (-7.5)6.2853.0¢$3.33

No alerts from these fills: nobody follows this wallet on Telegram yet.

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment