← Leaderboard
AnonymousUsername
0x9703676286b93c2eca71ca96e8757104519a69c2
AnonymousUsername is a Polymarket wallet tracked by Sharps. It holds 250 open positions worth $318,496; the largest is Yes on SSC Napoli win on 2026-10-20.
Best open call: Gavin Newsom win the 2028 US Presidential Election, bought at 0.8¢, now 9.0¢, +$28,675 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
250
worth $318,496
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| SSC Napoli win on 2026-10-20Yes · SSC Napoli win on 2026-10-20 and related | 34,823 | 55.7¢ → 55.5¢ | −$111.03 |
| FC Barcelona win on 2026-10-20No · FC Barcelona win on 2026-10-20 and related | 22,888 | 59.7¢ → 60.5¢ | +$173.01 |
| Jon Ossoff win the 2028 Democratic presidential…Yes · Jon Ossoff win the 2028 Democratic… and related | 81,027 | 0.8¢ → 14.8¢ | +$15,823 |
| Athletic Club win on 2026-10-10No · Athletic Club win on 2026-10-10 and related | 20,632 | 62.2¢ → 54.0¢ | −$1,752 |
| Marco Rubio win the 2028 Republican presidentia…Yes · Marco Rubio win the 2028 Republican… and related | 67,493 | 7.0¢ → 15.2¢ | +$11,870 |
| Gavin Newsom win the 2028 Democratic presidenti…Yes · Jon Ossoff win the 2028 Democratic… and related | 59,329 | 32.5¢ → 15.8¢ | +$2,248 |
| Marco Rubio win the 2028 US Presidential Electi…Yes · Marco Rubio win the 2028 US Preside… and related | 93,718 | 0.8¢ → 9.0¢ | +$24,436 |
| FK Bodø/Glimt win on 2026-10-20No · SSC Napoli win on 2026-10-20 and related | 9,378 | 80.0¢ → 78.5¢ | −$303.57 |
| Alexandria Ocasio-Cortez win the 2028 Democrati…Yes · Jon Ossoff win the 2028 Democratic… and related | 48,555 | 9.9¢ → 15.0¢ | +$8,930 |
| The Milwaukee Brewers win the 2026 World SeriesYes · The Milwaukee Brewers win the 2026… and related | 10,912 | 3.8¢ → 62.5¢ | +$7,607 |
| FC Cincinnati win on 2026-09-05No · FC Cincinnati win on 2026-09-05 and related | 15,599 | 39.6¢ → 43.5¢ | +$640.38 |
| Manchester City FC vs. AEK end in a drawNo · Manchester City FC | 7,241 | 92.3¢ → 91.5¢ | −$55.23 |
Where the money is
- Jon Ossoff win the 2028 Democratic… and related19% of open$60,380
- Marco Rubio win the 2028 US Preside… and related12% of open$37,076
- SSC Napoli win on 2026-10-20 and related9% of open$28,853
- FC Barcelona win on 2026-10-20 and related7% of open$21,959
- Marco Rubio win the 2028 Republican… and related7% of open$21,125
- Athletic Club win on 2026-10-10 and related4% of open$11,815
- FC Cincinnati win on 2026-09-05 and related3% of open$8,653
- The Milwaukee Brewers win the 2026… and related3% of open$8,158
- Everything else · 107 markets38% of open$120,478
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 07:57 UTC | Buy Yes | AS Roma vs. ŠK Slovan Bratislava: Both Teams to Score | 3.77 | 47.0¢ | $1.77 |
| 07:54 UTC | Buy No | FC Porto win on 2026-10-20 | 3.17 | 37.0¢ | $1.17 |
| 07:54 UTC | Buy No | Sabah FK vs. BV Borussia 09 Dortmund: Both Teams to Sco… | 160 | 47.0¢ | $75.12 |
| 07:53 UTC | Buy Yes | Villarreal CF win on 2026-10-20 | 0.09 | 14.0¢ | $0.01 |
| 07:53 UTC | Buy Yes | VfB Stuttgart win on 2026-10-20 | 4.17 | 28.0¢ | $1.17 |
| 07:53 UTC | Buy No | Sporting CP win on 2026-10-21 | 1.75 | 19.0¢ | $0.33 |
| 07:51 UTC | Buy No | FC Porto win on 2026-10-20 | 12.7 | 37.0¢ | $4.70 |
| 07:50 UTC | Buy No | FC Porto win on 2026-10-20 | 3.02 | 37.0¢ | $1.12 |
| 07:49 UTC | Buy Over | Paris Saint-Germain FC vs. FC Barcelona: O/U 4.5 | 6.9 | 42.0¢ | $2.90 |
| 07:48 UTC | Buy Yes | Villarreal CF win on 2026-10-20 | 5.74 | 14.0¢ | $0.80 |
| 07:48 UTC | Buy No | FC Porto win on 2026-10-20 | 7.94 | 37.0¢ | $2.94 |
| 07:47 UTC | Buy Yes | VfB Stuttgart win on 2026-10-20 | 29 | 28.0¢ | $8.12 |
| 07:47 UTC | Buy Cristina Bucsa | Ningbo Open: Cristina Bucsa vs Polina Kudermetova | 26.71 | 49.0¢ | $13.09 |
| 07:47 UTC | Buy Cristina Bucsa | Ningbo Open: Cristina Bucsa vs Polina Kudermetova | 115 | 50.0¢ | $57.50 |
| 07:47 UTC | Buy Cristina Bucsa | Ningbo Open: Cristina Bucsa vs Polina Kudermetova | 300 | 50.0¢ | $150.00 |
| 07:47 UTC | Buy Yes | VfB Stuttgart win on 2026-10-20 | 26 | 28.0¢ | $7.28 |
| 07:47 UTC | Sell Yes | Phil Murphy win the 2028 Democratic presidential nomina… | 0.88 | 0.2¢ | $0.00 |
| 07:47 UTC | Buy No | BV Borussia 09 Dortmund win on 2026-10-20 | 361 | 24.0¢ | $86.64 |
| 07:45 UTC | Buy Yes | Villarreal CF win on 2026-10-20 | 17.44 | 14.0¢ | $2.44 |
| 07:45 UTC | Buy No | BV Borussia 09 Dortmund win on 2026-10-20 | 6.58 | 24.0¢ | $1.58 |
No alerts from these fills: nobody follows this wallet on Telegram yet.