← Leaderboard
Tigerofthehood
0x9c2617462567859fcf5764e03b9a687ebca274bcUpdated 26 Oct 2026, 07:56 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $50 or more) as messages.
Tigerofthehood is a Polymarket wallet tracked by Sharps. It holds 20 open positions worth $471,739; the largest is No on The Republican Party control the House after the 2026 Midterm elections, 27% of the book. Its largest recent fill was $4,215.
Best open call: The U.S. invade Iran before 2027, bought at 83.2¢, now 81.5¢, +$5,248 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
20
worth $471,739
Also sitting on 1 settled position that lost $16,686, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The Republican Party control the House after th…No · The Republican Party control the Ho… and related | 141,135 | 89.9¢ → 91.5¢ | +$2,475 |
| The U.S. invade Iran before 2027No · The U.S. invade Iran before 2027 | 123,675 | 83.2¢ → 81.5¢ | +$5,248 |
| Benjamin Netanyahu be the next Prime Minister o…No · Benjamin Netanyahu be the next Prime Minister o… | 54,551 | 68.7¢ → 74.5¢ | +$3,205 |
| The Democratic Party control the House after th…Yes · The Republican Party control the Ho… and related | 40,000 | 91.0¢ → 91.5¢ | +$200.30 |
| Iran leadership change by December 31No · Iran leadership change by December 31 | 31,868 | 85.4¢ → 85.5¢ | +$77.04 |
| The Republicans win the Texas Senate race in 20…No · The Republicans win the Texas Senat… and related | 40,859 | 64.0¢ → 64.5¢ | +$196.08 |
| Bab el-Mandeb Strait effectively closed by Dece…No · Bab el-Mandeb Strait effectively closed by | 25,789 | 80.7¢ → 83.5¢ | +$1,403 |
| The Democrats win the South Carolina Senate rac…No · The Democrats win the South Carolina Senate rac… | 22,000 | 82.9¢ → 80.5¢ | −$519.93 |
| Yashar win the most seats in the 2026 Israeli l…Yes · Yashar win the most seats in the 2026 Israeli l… | 19,506 | 69.7¢ → 73.0¢ | +$635.35 |
| Xavier Becerra win the California Governor Elec…Yes · Xavier Becerra win the California Governor Elec… | 13,996 | 95.7¢ → 96.7¢ | +$203.83 |
| 2026 Balance of Power: R Senate, R HouseNo · 2026 Balance of Power: R Senate, R House | 10,733 | 90.0¢ → 92.5¢ | +$1,979 |
| Luiz Inácio Lula da Silva win the second round…Yes · Luiz Inácio Lula da Silva win the second round… | 9,190 | 82.6¢ → 100.0¢ | +$1,592 |
Where the money is
- The Republican Party control the Ho… and related35% of open$165,739
- The U.S. invade Iran before 202721% of open$100,795
- Benjamin Netanyahu be the next Prime Minister o…9% of open$40,640
- The Republicans win the Texas Senat… and related6% of open$29,834
- Iran leadership change by December 316% of open$27,247
- Bab el-Mandeb Strait effectively closed by5% of open$24,148
- The Democrats win the South Carolina Senate rac…4% of open$17,710
- Yashar win the most seats in the 2026 Israeli l…3% of open$14,239
- Everything else · 9 markets11% of open$51,387
Nearby on the leaderboard
- #1 this weekBreakTheBank+$2,257,543
- #2 this weekjakepaulthegoat2008+$1,440,841
- #3 this weekUpTheBlues+$1,364,084
- #4 this week0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465+$1,342,512
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.