← Leaderboard
The Democrats win the South Carolina Senate race in 2026
Ends 4 Nov 2026
On "The Democrats win the South Carolina Senate race in 2026", 3 tracked wallets hold Yes worth $1,593, led by BreakTheBank (#2 this week) with $1,496; 6 tracked wallets hold No worth $49,336, led by wan123 (#72 this week) with $17,883.
Yes
Top 3 holders| Wallet | Shares | Value |
|---|---|---|
BreakTheBank0xf031…c80c #2 this week | 8,549 | $1,496 |
suntori0xe907…cff6 #55 this week | 332 | $58.17 |
ScottyNooo0xbacd…ab35 | 222 | $38.85 |
No
Top 6 holders| Wallet | Shares | Value |
|---|---|---|
wan1230xde7b…5f4b #72 this week | 21,676 | $17,883 |
0x448861155279dbf833d041b963e3ac854599e3190x4488…e319 | 15,000 | $12,375 |
anoin1230x9648…6825 #38 this week | 14,265 | $11,769 |
purplegatto0x032e…2a9e | 7,265 | $5,993 |
ImJustKen0x9d84…1344 | 1,555 | $1,283 |
e46m30x4f1d…8de2 #5 this week | 40.68 | $33.56 |
Recent fills in this market
No fills recorded yet.