← Leaderboard
2026 Balance of Power: R Senate, R House
Ends 4 Nov 2026
On "2026 Balance of Power: R Senate, R House", 9 tracked wallets hold Yes worth $10,339, led by 0xa0f21e6d351baa9185716b5c00c2925ed9621848 with $3,857; 7 tracked wallets hold No worth $47,240, led by 0x91c363acd95bb150d4fd28912737eaf6125b409f (#73 this week) with $20,838.
Yes
Top 9 holders| Wallet | Shares | Value |
|---|---|---|
0xa0f21e6d351baa9185716b5c00c2925ed96218480xa0f2…1848 | 45,382 | $3,857 |
neutralwave230x5b63…11a4 | 30,782 | $2,616 |
anoin1230x9648…6825 #38 this week | 16,371 | $1,392 |
AnonymousUsername0x9703…69c2 | 16,196 | $1,377 |
#29 this week | 7,799 | $662.92 |
donthackme0x0380…073d #40 this week | 2,183 | $185.57 |
suntori0xe907…cff6 #55 this week | 1,556 | $132.24 |
nigiri990xdc41…dd7e | 1,304 | $110.84 |
1239874560x0130…fb49 | 56.69 | $4.82 |
No
Top 7 holders| Wallet | Shares | Value |
|---|---|---|
0x91c363acd95bb150d4fd28912737eaf6125b409f0x91c3…409f #73 this week | 22,774 | $20,838 |
ScottyNooo0xbacd…ab35 | 22,238 | $20,348 |
purplegatto0x032e…2a9e | 5,177 | $4,737 |
Bagwell3060x9c76…c926 | 1,000 | $914.99 |
neutralwave230x5b63…11a4 | 285 | $260.56 |
e46m30x4f1d…8de2 #5 this week | 143 | $130.95 |
lug0xe0db…f44e | 10.99 | $10.05 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 19 Oct, 11:05 UTC | BreakTheBank0xf031…c80c | Buy Yes | 10.87 | 8.0¢ | $0.87 |
| 19 Oct, 09:20 UTC | BreakTheBank0xf031…c80c | Buy Yes | 10 | 8.0¢ | $0.80 |
| 19 Oct, 08:46 UTC | BreakTheBank0xf031…c80c | Buy Yes | 87.77 | 8.0¢ | $7.02 |
| 19 Oct, 06:01 UTC | BreakTheBank0xf031…c80c | Buy Yes | 160 | 8.0¢ | $12.82 |