← Leaderboard
lomneivan
0x1fee90f352fd362ea4bf13c6ed7cdd83a4d2ed5eUpdated 21 Oct 2026, 03:28 UTC
lomneivan is a Polymarket wallet tracked by Sharps. It holds 26 open positions worth $1,221,257; the largest is No on The Democrats win the South Carolina Senate race in 2026, 14% of the book.
Best open call: 2026 Balance of Power: R Senate, D House, bought at 9.0¢, now 27.5¢, +$77,730 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
26
worth $1,221,257
Also sitting on 16 settled positions that lost $140,534, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The Democrats win the South Carolina Senate rac…No · The Democrats win the South Carolin… and related | 211,133 | 86.1¢ → 81.5¢ | −$8,353 |
| The Republicans win the Kansas Senate race in 2…Yes · The Republicans win the Kansas Sena… and related | 190,482 | 69.5¢ → 61.5¢ | −$15,209 |
| 2026 Balance of Power: R Senate, D HouseYes · 2026 Balance of Power | 420,100 | 9.0¢ → 27.5¢ | +$77,730 |
| The Republicans win the South Carolina Senate r…Yes · The Democrats win the South Carolin… and related | 121,309 | 85.5¢ → 81.5¢ | −$4,923 |
| The Democratic Party control the Senate after t…No · The Democratic Party control the Se… and related | 277,693 | 49.7¢ → 35.5¢ | −$39,519 |
| Nithya Raman win the 2026 Los Angeles mayoral e…No · Nithya Raman win the 2026 Los Angel… and related | 166,641 | 60.0¢ → 56.5¢ | −$5,785 |
| The Democrats win the Ohio Senate race in 2026No · The Democrats win the Ohio Senate r… and related | 238,364 | 44.6¢ → 36.0¢ | −$20,420 |
| The Democrats win the Kansas Senate race in 2026No · The Republicans win the Kansas Sena… and related | 137,117 | 70.0¢ → 61.5¢ | −$11,731 |
| Karen Bass win the 2026 Los Angeles mayoral ele…Yes · Nithya Raman win the 2026 Los Angel… and related | 144,830 | 59.6¢ → 53.5¢ | −$8,848 |
| The Republicans win the Ohio Senate race in 2026Yes · The Democrats win the Ohio Senate r… and related | 197,902 | 43.9¢ → 35.5¢ | −$16,682 |
| The Democrats win the Iowa Senate race in 2026No · The Democrats win the Iowa Senate r… and related | 105,205 | 56.6¢ → 58.0¢ | +$1,463 |
| The Republican Party control the Senate after t…Yes · The Democratic Party control the Se… and related | 119,740 | 38.7¢ → 35.5¢ | −$3,821 |
Where the money is
- The Democrats win the South Carolin… and related22% of open$270,940
- The Republicans win the Kansas Sena… and related16% of open$201,473
- Nithya Raman win the 2026 Los Angel… and related14% of open$171,720
- The Democrats win the Ohio Senate r… and related13% of open$156,066
- The Democratic Party control the Se… and related12% of open$141,089
- 2026 Balance of Power10% of open$116,158
- The Democrats win the Iowa Senate r… and related7% of open$88,975
- The Republicans win the Maine Senat… and related3% of open$34,271
- Everything else · 7 markets3% of open$40,566
Nearby on the leaderboard
- #1 this weekjoseph00677+$4,287,591
- #2 this weekDiabolical-Prize+$1,922,835
- #3 this weekBreakTheBank+$1,328,650
- #4 this weekOhWhenTheReds+$917,719
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.