← Leaderboard
The Democrats win the Ohio Senate race in 2026
Ends 4 Nov 2026 · Updated 20 Oct 2026, 11:47 UTC
On "The Democrats win the Ohio Senate race in 2026", 7 tracked wallets hold Yes worth $44,013, led by ScottyNooo with $35,273; 5 tracked wallets hold No worth $32,224, led by anoin123 (#39 this week) with $26,560.
Who holds Yes
Top 7 holders| Wallet | Shares | Value |
|---|---|---|
ScottyNooo0xbacd…ab35 | 55,548 | $35,273 |
nigiri990xdc41…dd7e | 5,501 | $3,493 |
lug0xe0db…f44e | 4,949 | $3,142 |
#27 this week | 1,836 | $1,166 |
gopfan20xf2f6…5817 | 1,257 | $798.25 |
purplegatto0x032e…2a9e | 214 | $136.02 |
#73 this week | 6.24 | $3.96 |
Who holds No
Top 5 holders| Wallet | Shares | Value |
|---|---|---|
anoin1230x9648…6825 #39 this week | 72,767 | $26,560 |
flawfence0x23d8…0288 #81 this week | 11,000 | $4,015 |
purplegatto0x032e…2a9e | 2,386 | $870.74 |
| 1,645 | $600.52 | |
ImJustKen0x9d84…1344 | 488 | $178.12 |
Recent fills in this market
No fills recorded yet.