← Leaderboard
The Republicans win the Nebraska Senate race in 2026
Ends 4 Nov 2026
On "The Republicans win the Nebraska Senate race in 2026", 11 tracked wallets hold Yes worth $38,570, led by BreakTheBank (#2 this week) with $15,520; 6 tracked wallets hold No worth $36,471, led by PEYZ-BIGGEST-FAN (#19 this week) with $19,950.
Yes
Top 11 holders| Wallet | Shares | Value |
|---|---|---|
BreakTheBank0xf031…c80c #2 this week | 21,706 | $15,520 |
gopfan20xf2f6…5817 | 11,084 | $7,925 |
anoin1230x9648…6825 #38 this week | 8,296 | $5,932 |
purplegatto0x032e…2a9e | 5,226 | $3,737 |
ScottyNooo0xbacd…ab35 | 3,218 | $2,301 |
AnonymousUsername0x9703…69c2 | 2,125 | $1,519 |
ImJustKen0x9d84…1344 | 1,061 | $758.57 |
flawfence0x23d8…0288 #71 this week | 763 | $545.60 |
lug0xe0db…f44e | 220 | $157.30 |
| 173 | $123.76 | |
suntori0xe907…cff6 #55 this week | 70.56 | $50.45 |
No
Top 6 holders| Wallet | Shares | Value |
|---|---|---|
PEYZ-BIGGEST-FAN0xdaef…54e9 #19 this week | 70,000 | $19,950 |
wan1230xde7b…5f4b #72 this week | 56,397 | $16,073 |
donthackme0x0380…073d #40 this week | 1,073 | $305.73 |
0xa0f21e6d351baa9185716b5c00c2925ed96218480xa0f2…1848 | 281 | $80.12 |
e46m30x4f1d…8de2 #5 this week | 185 | $52.63 |
1239874560x0130…fb49 | 32.8 | $9.35 |
Recent fills in this market
No fills recorded yet.