← Leaderboard
gopfan2
0xf2f6af4f27ec2dcf4072095ab804016e14cd5817
gopfan2 is a Polymarket wallet tracked by Sharps. It holds 66 open positions worth $281,405; the largest is Yes on Flávio Bolsonaro win the 2026 Brazilian presidential election, 22% of the book. Its largest recent fill was $32,070.
Best open call: Flávio Bolsonaro win the 2026 Brazilian presidential election, bought at 25.9¢, now 77.0¢, +$40,374 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
66
worth $281,405
Also sitting on at least 184 settled positions that lost $686,152, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Flávio Bolsonaro win the 2026 Brazilian preside…Yes · Flávio Bolsonaro win the 2026 Brazilian preside… | 79,082 | 25.9¢ → 77.0¢ | +$40,374 |
| Mary Peltola win the Alaska Senate race in 2026Yes · Mary Peltola win the Alaska Senate… and related | 24,999 | 73.0¢ → 73.5¢ | +$125.00 |
| Gavin Newsom win the 2028 US Presidential Elect…Yes · Gavin Newsom win the 2028 US Presid… and related | 191,000 | 17.2¢ → 9.0¢ | −$15,606 |
| Dan Sullivan win the Alaska Senate race in 2026No · Mary Peltola win the Alaska Senate… and related | 23,135 | 72.7¢ → 73.5¢ | +$192.86 |
| 2026 be the second-hottest year on recordYes · 2026 be | 91,697 | 29.9¢ → 18.5¢ | −$9,871 |
| The Republicans win the South Carolina Senate r…Yes · The Republicans win the South Carolina Senate r… | 20,000 | 84.0¢ → 82.5¢ | −$300.00 |
| Kamala Harris win the 2028 US Presidential Elec…Yes · Gavin Newsom win the 2028 US Presid… and related | 302,604 | 3.0¢ → 4.5¢ | +$4,354 |
| 2026 be the hottest year on recordYes · 2026 be | 15,878 | 16.6¢ → 80.5¢ | +$15,000 |
| An independent win the Nebraska Senate race in…No · An independent win the Nebraska Sen… and related | 17,983 | 67.6¢ → 70.5¢ | +$516.58 |
| Xavier Becerra win the California Governor Elec…Yes · Xavier Becerra win the California Governor Elec… | 12,224 | 94.0¢ → 96.4¢ | +$293.43 |
| The Republicans win the Nebraska Senate race in…Yes · An independent win the Nebraska Sen… and related | 11,084 | 67.9¢ → 71.5¢ | +$395.00 |
| Zelenskyy out as Ukraine president by end of 20…No · Zelenskyy out as Ukraine president by end of 20… | 6,657 | 60.8¢ → 93.5¢ | +$3,184 |
Where the money is
- Flávio Bolsonaro win the 2026 Brazilian preside…22% of open$60,853
- Gavin Newsom win the 2028 US Presid… and related13% of open$36,394
- Mary Peltola win the Alaska Senate… and related13% of open$35,379
- 2026 be11% of open$29,746
- An independent win the Nebraska Sen… and related7% of open$20,604
- The Republicans win the South Carolina Senate r…6% of open$16,500
- Xavier Becerra win the California Governor Elec…4% of open$11,784
- The Democrats win the Texas Senate… and related3% of open$7,955
- Everything else · 32 markets22% of open$62,190
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 19 Oct, 21:52 UTC | Buy Flyers | Avalanche vs. Flyers | 100,000 | 31.0¢ | $32,070 |
| 19 Oct, 20:48 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 5.15 | 73.0¢ | $3.76 |
| 19 Oct, 20:32 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 5.33 | 73.0¢ | $3.89 |
| 19 Oct, 20:18 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 35.59 | 73.0¢ | $25.98 |
| 19 Oct, 20:16 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 159 | 73.0¢ | $115.98 |
| 19 Oct, 20:16 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 8.61 | 73.0¢ | $6.29 |
| 19 Oct, 20:14 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 16.33 | 73.0¢ | $11.92 |
| 19 Oct, 20:08 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 35.59 | 73.0¢ | $25.98 |
| 19 Oct, 20:06 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 4.07 | 73.0¢ | $2.97 |
| 19 Oct, 20:06 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 240 | 73.0¢ | $175.24 |
| 19 Oct, 13:21 UTC | Buy Yes | The Republicans win the South Carolina Senate race in 2… | 14,186 | 84.0¢ | $11,916 |
| 19 Oct, 12:37 UTC | Buy Yes | The Republicans win the South Carolina Senate race in 2… | 6.69 | 84.0¢ | $5.62 |
| 19 Oct, 12:10 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 3.7 | 73.0¢ | $2.70 |
| 19 Oct, 12:10 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 3.7 | 73.0¢ | $2.70 |
| 19 Oct, 12:10 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 3.7 | 73.0¢ | $2.70 |
| 19 Oct, 09:35 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 3.58 | 73.0¢ | $2.61 |
| 19 Oct, 09:12 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 4,000 | 73.0¢ | $2,920 |
| 19 Oct, 06:14 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 53.41 | 73.0¢ | $38.99 |
| 19 Oct, 06:08 UTC | Buy Yes | Mary Peltola win the Alaska Senate race in 2026 | 7.45 | 73.0¢ | $5.44 |
| 19 Oct, 06:08 UTC | Buy No | Dan Sullivan win the Alaska Senate race in 2026 | 53.41 | 73.0¢ | $38.99 |
No alerts from these fills: nobody follows this wallet on Telegram yet.