← Leaderboard
J.D. Vance win the 2028 Republican presidential nomination
Ends 8 Nov 2028 · Updated 20 Oct 2026, 11:46 UTC
On "J.D. Vance win the 2028 Republican presidential nomination", 14 tracked wallets hold Yes worth $487,748, led by Nooserac with $218,750; 4 tracked wallets hold No worth $564,094, led by Nooserac with $281,250.
Who holds Yes
Top 14 holders| Wallet | Shares | Value |
|---|---|---|
Nooserac0xf68a…5b1b | 500,000 | $218,750 |
debased0x24c8…23e1 | 500,000 | $218,750 |
wan1230xde7b…5f4b #85 this week | 65,278 | $28,559 |
ScottyNooo0xbacd…ab35 | 24,052 | $10,523 |
AnonymousUsername0x9703…69c2 | 8,792 | $3,847 |
| 6,399 | $2,799 | |
Haradwaith0x21ff…0d71 #98 this week | 3,854 | $1,686 |
| 3,279 | $1,435 | |
suntori0xe907…cff6 #56 this week | 1,248 | $546.06 |
Zzzz870x2117…5c26 #16 this week | 900 | $393.75 |
neutralwave230x5b63…11a4 | 440 | $192.29 |
#27 this week | 376 | $164.50 |
donthackme0x0380…073d #36 this week | 235 | $102.75 |
PEYZ-BIGGEST-FAN0xdaef…54e9 #20 this week | 0.12 | $0.05 |
Who holds No
Top 4 holders| Wallet | Shares | Value |
|---|---|---|
Nooserac0xf68a…5b1b | 500,000 | $281,250 |
debased0x24c8…23e1 | 500,000 | $281,250 |
Haradwaith0x21ff…0d71 #98 this week | 1,925 | $1,083 |
Zzzz870x2117…5c26 #16 this week | 908 | $510.75 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 19 Oct, 09:35 UTC | Zzzz870x2117…5c26 | Buy Yes | 900 | 44.0¢ | $404.87 |