← Leaderboard
Ethereum dip to $2,100 in October
Ends 1 Nov 2026
On "Ethereum dip to $2,100 in October", 7 tracked wallets hold No worth $98,964, led by 0xf705fa045201391d9632b7f3cde06a5e24453ca7 with $34,024.
Yes
Top 0 holdersNo tracked wallet holds Yes.
No
Top 7 holders| Wallet | Shares | Value |
|---|---|---|
0xf705fa045201391d9632b7f3cde06a5e24453ca70xf705…3ca7 | 42,266 | $34,024 |
Tokor0xa19c…de6b #75 this week | 29,222 | $23,523 |
0x06dc51826bc524d9a83770e7de9dd7e005b04520x06dc…4524 #92 this week | 23,526 | $18,939 |
getbipped0x252d…c456 | 16,514 | $13,294 |
elPolloLoco0xa2f1…2d22 | 10,140 | $8,264 |
balthazar0x5a21…9318 #20 this week | 1,000 | $805.00 |
neutralwave230x5b63…11a4 | 142 | $114.71 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 18 Oct, 11:40 UTC | elPolloLoco0xa2f1…2d22 | Buy No | 1,140 | 80.0¢ | $912.20 |