← Leaderboard
elPolloLoco
0xa2f1fecf1cc7db65a46588f764b6691533052d22
elPolloLoco is a Polymarket wallet tracked by Sharps. It holds 250 open positions worth $129,081; the largest is No on Dallas Cowboys win the 2026 NFC East, 26% of the book. Its largest recent fill was $7,950.
Best open call: The Oklahoma City Thunder win the 2025 NBA Finals, bought at 11.3¢, now 100.0¢, +$12,621 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
250
worth $129,081
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Dallas Cowboys win the 2026 NFC EastNo · Dallas Cowboys win the 2026 NFC East | 59,228 | 51.0¢ → 56.5¢ | +$6,729 |
| Russia capture all of Kostyantynivka by Decembe…Yes · Russia capture all of Kostyantynivka by | 280,297 | 50.3¢ → 11.5¢ | −$108,769 |
| Bitcoin dip to $67,500 in OctoberNo · Bitcoin | 15,352 | 94.0¢ → 98.2¢ | +$711.98 |
| Bitcoin dip to $72,500 in OctoberNo · Bitcoin | 10,934 | 84.6¢ → 91.5¢ | +$396.65 |
| Paul St-Pierre Plamondon be the next Premier of…Yes · Paul St-Pierre Plamondon be the next Premier of… | 9,879 | 92.2¢ → 100.0¢ | +$765.33 |
| Ethereum dip to $2,100 in OctoberNo · Ethereum | 10,140 | 88.7¢ → 82.5¢ | +$601.33 |
| Ethereum dip to $1,900 in OctoberNo · Ethereum | 6,248 | 95.2¢ → 95.3¢ | +$60.41 |
| Ethereum dip to $1,800 in OctoberNo · Ethereum | 4,500 | 97.4¢ → 97.8¢ | +$133.79 |
| Luiz Inácio Lula da Silva win the 2026 Brazilia…No · Luiz Inácio Lula da Silva win the 2026 Brazilia… | 4,700 | 79.0¢ → 77.5¢ | −$70.50 |
| Russia capture all of Kostyantynivka by March 3…Yes · Russia capture all of Kostyantynivka by | 4,743 | 37.1¢ → 36.5¢ | −$28.49 |
| Russia enter Druzkhivka by December 31, 2026Yes · Russia enter Druzkhivka by December 31, 2026 | 3,476 | 35.0¢ → 29.5¢ | −$190.72 |
| Como win the 2026-27 Serie A ChampionshipNo · Como win the 2026-27 Serie A Championship | 847 | 87.2¢ → 96.0¢ | +$74.07 |
Where the money is
- Russia capture all of Kostyantynivka by26% of open$33,965
- Dallas Cowboys win the 2026 NFC East26% of open$33,464
- Bitcoin20% of open$25,613
- Ethereum15% of open$18,965
- Paul St-Pierre Plamondon be the next Premier of…8% of open$9,874
- Luiz Inácio Lula da Silva win the 2026 Brazilia…3% of open$3,643
- Russia enter Druzkhivka by December 31, 20261% of open$1,025
- Como win the 2026-27 Serie A Championship1% of open$812.22
- Everything else · 166 markets1% of open$1,720
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 05:56 UTC | Buy Yes | The Los Angeles Lakers make the 2027 NBA Playoffs | 154 | 72.0¢ | $111.19 |
| 04:49 UTC | Buy Yes | Russia capture all of Kostyantynivka by March 31, 2027 | 2,158 | 34.9¢ | $753.70 |
| 19 Oct, 23:16 UTC | Sell No | Bitcoin reach $90,000 in October | 4,732 | 85.0¢ | $4,022 |
| 19 Oct, 19:40 UTC | Sell No | Bitcoin reach $87,500 in October | 6,241 | 70.0¢ | $4,369 |
| 19 Oct, 18:25 UTC | Sell No | Bitcoin reach $87,500 in October | 32 | 70.0¢ | $22.40 |
| 19 Oct, 18:05 UTC | Sell No | Bitcoin reach $87,500 in October | 145 | 69.0¢ | $100.00 |
| 19 Oct, 17:48 UTC | Buy 49ers | Commanders vs. 49ers | 10,000 | 79.0¢ | $7,950 |
| 19 Oct, 17:30 UTC | Sell No | Bitcoin reach $87,500 in October | 378 | 70.0¢ | $259.04 |
| 19 Oct, 17:08 UTC | Buy 49ers | Commanders vs. 49ers | 10,000 | 79.0¢ | $7,950 |
| 19 Oct, 17:05 UTC | Buy No | Bitcoin reach $90,000 in October | 4,732 | 83.0¢ | $3,927 |
| 19 Oct, 15:54 UTC | Sell No | Ethereum reach $2,900 in October | 9.88 | 93.0¢ | $9.19 |
| 19 Oct, 15:21 UTC | Sell No | Bitcoin reach $87,500 in October | 5 | 66.0¢ | $3.22 |
| 19 Oct, 15:16 UTC | Sell No | Bitcoin reach $87,500 in October | 5 | 67.0¢ | $3.27 |
| 19 Oct, 15:13 UTC | Sell No | Bitcoin reach $87,500 in October | 5 | 67.0¢ | $3.27 |
| 19 Oct, 15:00 UTC | Sell No | Bitcoin reach $87,500 in October | 12,075 | 67.0¢ | $7,903 |
| 19 Oct, 14:52 UTC | Sell No | Ethereum reach $2,900 in October | 102 | 93.0¢ | $94.86 |
| 19 Oct, 14:51 UTC | Buy No | Ethereum reach $2,900 in October | 112 | 92.0¢ | $102.93 |
| 19 Oct, 14:46 UTC | Sell No | Bitcoin reach $87,500 in October | 39.39 | 65.0¢ | $24.98 |
| 19 Oct, 14:46 UTC | Sell No | Bitcoin reach $87,500 in October | 1,030 | 66.0¢ | $663.45 |
| 19 Oct, 14:46 UTC | Sell No | Bitcoin reach $87,500 in October | 45 | 67.0¢ | $29.45 |
No alerts from these fills: nobody follows this wallet on Telegram yet.