0xE5F0AE9cc9aeF77ae3c2A64c9E69caa3F335dc1d-1773531520731
One tap: the bot follows this wallet for you and sends its larger trades (currently $465 or more) as messages.
0xE5F0AE9cc9aeF77ae3c2A64c9E69caa3F335dc1d-1773531520731 is a Polymarket wallet tracked by Sharps. It holds 22 open positions worth $42,652; the largest is Yes on The Democratic Party control the Senate after the 2026 Midterm elections, 39% of the book. Its largest recent fill was $3,608.
Best open call: The Democratic Party control the Senate after the 2026 Midterm electi…, bought at 54.6¢, now 67.5¢, +$3,192 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
22
worth $42,652
Also sitting on at least 228 settled positions that lost $343,947, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The Democratic Party control the Senate after t…Yes · The Democratic Party control the Se… and related | 24,722 | 54.6¢ → 67.5¢ | +$3,192 |
| The Republican Party control the Senate after t…No · The Democratic Party control the Se… and related | 13,252 | 67.0¢ → 67.5¢ | +$66.26 |
| The U.S. invade Iran before 2027Yes · The U.S. invade Iran before 2027 | 44,044 | 34.4¢ → 17.5¢ | −$7,454 |
| 1. FC Köln vs. FC Schalke 04: O/U 2.5Over · 1. FC Köln vs. FC Schalke 04: O/U | 7,000 | 58.0¢ → 56.5¢ | −$105.00 |
| Kanye West performs in Russia by October 31No · Kanye West performs in Russia by October 31 | 1,560 | 64.4¢ → 99.6¢ | +$548.55 |
| Gavin Newsom win the 2028 Democratic presidenti…Yes · Gavin Newsom win the 2028 Democratic presidenti… | 9,000 | 26.8¢ → 15.3¢ | −$1,039 |
| Gavin Newsom win the 2028 US Presidential Elect…Yes · Gavin Newsom win the 2028 US Presid… and related | 9,391 | 17.2¢ → 9.5¢ | −$721.41 |
| CF Montréal vs. Nashville SC: O/U 3.5Over · CF Montréal vs. Nashville SC: O/U 3.5 | 1,524 | 39.0¢ → 38.5¢ | −$7.62 |
| The New York Rangers be named the 2026-27 NHL S…Yes · The New York Rangers be named the 2… and related | 18,963 | 1.7¢ → 1.9¢ | +$45.90 |
| Marco Rubio win the 2028 US Presidential Electi…Yes · Gavin Newsom win the 2028 US Presid… and related | 1,569 | 6.4¢ → 8.8¢ | +$38.92 |
| Pete Hegseth leave the Trump administration bef…Yes · Pete Hegseth leave the Trump admini… and related | 529 | 32.6¢ → 24.0¢ | −$45.68 |
| The US confirm that aliens exist before 2027No · The US confirm that aliens exist before 2027 | 100 | 80.0¢ → 95.0¢ | +$14.95 |
Where the money is
- The Democratic Party control the Se… and related60% of open$25,633
- The U.S. invade Iran before 202718% of open$7,708
- 1. FC Köln vs. FC Schalke 04: O/U9% of open$3,957
- Kanye West performs in Russia by October 314% of open$1,554
- Gavin Newsom win the 2028 Democratic presidenti…3% of open$1,372
- Gavin Newsom win the 2028 US Presid… and related2% of open$1,031
- CF Montréal vs. Nashville SC: O/U 3.51% of open$586.58
- The New York Rangers be named the 2… and related1% of open$386.95
- Everything else · 7 markets1% of open$424.07
Nearby on the leaderboard
- #1 this weekmooseborzoii+$1,763,997
- #2 this weeke46m3+$1,545,976
- #3 this weekBreakTheBank+$1,404,219
- #4 this weekHomeRunHazard+$1,035,461
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.