← Leaderboard
Vilgefortz
0x3c918a8ef8c379304f744592120cbb4d76149af7Updated 22 Oct 2026, 21:03 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $5,000 or more) as messages.
Vilgefortz is a Polymarket wallet tracked by Sharps. It holds 11 open positions worth $383,959; the largest is Yes on There be no change in Fed interest rates after the October 2026 meeting, 67% of the book. Its largest recent fill was $65,641.
Best open call: There be no change in Fed interest rates after the October 2026 meeti…, bought at 86.4¢, now 93.5¢, +$14,535 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
11
worth $383,959
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| There be no change in Fed interest rates after…Yes · There be no change in Fed interest rates after… | 274,900 | 86.4¢ → 93.5¢ | +$14,535 |
| The Iranian regime fall before 2027No · The Iranian regime fall before 2027 | 36,000 | 93.0¢ → 94.5¢ | +$1,240 |
| GameStop acquire eBayNo · GameStop acquire eBay | 35,000 | 85.3¢ → 93.5¢ | +$2,865 |
| Flávio Bolsonaro win the 2026 Brazilian preside…Yes · Flávio Bolsonaro win the 2026 Brazilian preside… | 35,800 | 83.1¢ → 77.7¢ | −$1,937 |
| The Republicans win the Texas Senate race in 20…Yes · The Republicans win the Texas Senate race in 20… | 41,000 | 46.8¢ → 32.5¢ | −$5,872 |
| Marco Rubio win the 2028 Republican presidentia…Yes · Marco Rubio win the 2028 Republican presidentia… | 37,000 | 46.3¢ → 14.8¢ | −$2,333 |
| The Republicans win the Texas governor race in…Yes · The Republicans win the Texas governor race in… | 5,900 | 74.8¢ → 65.6¢ | −$540.94 |
| The Republicans win the Iowa Senate race in 2026Yes · The Republicans win the Iowa Senate race in 2026 | 5,500 | 53.2¢ → 57.0¢ | +$207.98 |
| The Republicans win the Kansas Senate race in 2…Yes · The Republicans win the Kansas Senate race in 2… | 4,800 | 65.2¢ → 62.5¢ | −$130.48 |
| The Republicans win the Nebraska Senate race in…Yes · The Republicans win the Nebraska Senate race in… | 3,200 | 68.2¢ → 72.5¢ | +$139.01 |
| Jerome Powell out from Fed Board by December 31Yes · Jerome Powell out from Fed Board by December 31 | 11,600 | 26.0¢ → 10.5¢ | −$1,794 |
Where the money is
- There be no change in Fed interest rates after…67% of open$257,032
- The Iranian regime fall before 20279% of open$34,020
- GameStop acquire eBay9% of open$32,725
- Flávio Bolsonaro win the 2026 Brazilian preside…7% of open$27,817
- The Republicans win the Texas Senate race in 20…3% of open$13,325
- Marco Rubio win the 2028 Republican presidentia…1% of open$5,495
- The Republicans win the Texas governor race in…1% of open$3,873
- The Republicans win the Iowa Senate race in 20261% of open$3,135
- Everything else · 3 markets2% of open$6,538
Nearby on the leaderboard
- #1 this weekDiabolical-Prize+$1,926,115
- #2 this weekBreakTheBank+$1,799,357
- #3 this weeke46m3+$1,593,136
- #4 this weekaHjCz+$1,011,777
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.