← Leaderboard
The Republicans win the Iowa Senate race in 2026
Ends 4 Nov 2026 · Updated 20 Oct 2026, 12:57 UTC
On "The Republicans win the Iowa Senate race in 2026", 6 tracked wallets hold Yes worth $37,399, led by anoin123 (#39 this week) with $30,831; 4 tracked wallets hold No worth $3,365, led by AnonymousUsername with $2,091.
Who holds Yes
Top 6 holders| Wallet | Shares | Value |
|---|---|---|
anoin1230x9648…6825 #39 this week | 52,703 | $30,831 |
flawfence0x23d8…0288 #83 this week | 9,995 | $5,847 |
suntori0xe907…cff6 #56 this week | 569 | $332.90 |
gopfan20xf2f6…5817 | 416 | $243.53 |
ImJustKen0x9d84…1344 | 236 | $137.97 |
| 10.05 | $5.88 |
Who holds No
Top 4 holders| Wallet | Shares | Value |
|---|---|---|
AnonymousUsername0x9703…69c2 | 5,038 | $2,091 |
nigiri990xdc41…dd7e | 2,032 | $843.28 |
#24 this week | 909 | $377.24 |
| 129 | $53.60 |
Recent fills in this market
No fills recorded yet.