← Leaderboard
Ditto321
0x30c16e063c3be66d93acf14c06e2741e348f9f91Updated 21 Oct 2026, 03:28 UTC
Ditto321 is a Polymarket wallet tracked by Sharps. It holds 12 open positions worth $37,437; the largest is No on US announces end of Iranian blockade by December 31, 2026, 21% of the book. Its largest recent fill was $4,630.
Best open call: US announces end of Iranian blockade by December 31, 2026, bought at 39.6¢, now 63.3¢, +$2,990 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
12
worth $37,437
Also sitting on 1 settled position that lost $421.57, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| US announces end of Iranian blockade by Decembe…No · US announces end of Iranian blockade by Decembe… | 12,612 | 39.6¢ → 63.3¢ | +$2,990 |
| Thunder vs. SpursThunder · Thunder vs. Spurs | 8,205 | 51.0¢ → 81.5¢ | +$2,503 |
| Nicolás Maduro be the leader of Venezuela end o…Yes · Nicolás Maduro be the leader of Ven… and related | 6,415 | 66.9¢ → 77.0¢ | +$647.27 |
| The Democrats win the Michigan Senate race in 2…Yes · The Democrats win the Michigan Senate race in 2… | 7,042 | 71.0¢ → 69.5¢ | −$105.63 |
| Anthropic have the best AI model at the end of…Yes · Anthropic have the best AI model at the end of… | 6,410 | 78.0¢ → 52.0¢ | −$1,667 |
| Russia x Ukraine ceasefire agreement by Decembe…No · Russia x Ukraine ceasefire agreement by Decembe… | 3,333 | 75.0¢ → 82.5¢ | +$250.00 |
| Pete Hegseth out as Secretary of Defense by Dec…No · Pete Hegseth out as Secretary of Defense by Dec… | 3,333 | 75.0¢ → 75.5¢ | +$16.67 |
| Benjamin Netanyahu be the next Prime Minister o…Yes · Benjamin Netanyahu be the next Prime Minister o… | 8,065 | 31.0¢ → 27.5¢ | −$282.25 |
| Delcy Rodríguez be the leader of Venezuela end…No · Nicolás Maduro be the leader of Ven… and related | 2,269 | 51.3¢ → 82.0¢ | +$689.47 |
| Google have the best AI model at the end of Oct…Yes · Google have the best AI model at the end of Oct… | 219 | 65.7¢ → 79.7¢ | +$30.72 |
| 1 Fed rate hike happen in 2026Yes · 1 Fed rate hike happen in 2026 | 250 | 26.0¢ → 20.5¢ | −$13.74 |
| UNSC Resolution Endorsing Final U.S.-Iran Deal…Yes · UNSC Resolution Endorsing Final U.S.-Iran Deal… | 216 | 26.0¢ → 10.5¢ | −$33.47 |
Where the money is
- US announces end of Iranian blockade by Decembe…21% of open$7,990
- Nicolás Maduro be the leader of Ven… and related18% of open$6,799
- Thunder vs. Spurs18% of open$6,687
- The Democrats win the Michigan Senate race in 2…13% of open$4,894
- Anthropic have the best AI model at the end of…9% of open$3,333
- Russia x Ukraine ceasefire agreement by Decembe…7% of open$2,750
- Pete Hegseth out as Secretary of Defense by Dec…7% of open$2,517
- Benjamin Netanyahu be the next Prime Minister o…6% of open$2,218
- Everything else · 3 markets1% of open$248.76
Nearby on the leaderboard
- #1 this weekjoseph00677+$4,287,591
- #2 this weekDiabolical-Prize+$1,922,835
- #3 this weekBreakTheBank+$1,328,650
- #4 this weekOhWhenTheReds+$917,719
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 01:47 UTC | Buy Thunder | Thunder vs. Spurs | 8,205 | 51.0¢ | $4,185 |
| 20 Oct, 23:00 UTC | Buy Missouri State | Missouri State vs. Delaware | 1,012 | 40.9¢ | $421.57 |
| 20 Oct, 07:40 UTC | Buy No | Pete Hegseth out as Secretary of Defense by December 31 | 3,333 | 75.0¢ | $2,525 |
| 20 Oct, 05:45 UTC | Buy Yes | The Democrats win the Michigan Senate race in 2026 | 3,521 | 71.0¢ | $2,529 |
| 19 Oct, 22:01 UTC | Buy No | Goiás EC win on 2026-10-19 | 5,198 | 44.0¢ | $2,351 |
| 19 Oct, 21:42 UTC | Buy No | Goiás EC win on 2026-10-19 | 1,516 | 42.0¢ | $655.38 |
| 19 Oct, 18:27 UTC | Buy Under | SC Braga vs. Gil Vicente FC: O/U 2.5 | 812 | 59.0¢ | $488.93 |
| 19 Oct, 18:26 UTC | Buy Under | SC Braga vs. Gil Vicente FC: O/U 2.5 | 6,105 | 58.9¢ | $3,669 |
| 19 Oct, 18:22 UTC | Buy No | SC Braga win on 2026-08-16 | 3,407 | 46.0¢ | $1,610 |
| 19 Oct, 18:13 UTC | Buy No | SC Braga win on 2026-08-16 | 7,802 | 44.0¢ | $3,529 |
| 19 Oct, 18:13 UTC | Buy Under | SC Braga vs. Gil Vicente FC: O/U 2.5 | 192 | 58.1¢ | $113.66 |
| 18 Oct, 23:32 UTC | Buy Yes | Nicolás Maduro be the leader of Venezuela end of 2026 | 494 | 72.9¢ | $364.34 |
| 18 Oct, 16:38 UTC | Sell Yes | The Fed increase interest rates by 25 bps after the Oct… | 13,889 | 13.0¢ | $1,727 |
| 18 Oct, 15:58 UTC | Buy Yes | Rams Başakşehir FK win on 2026-10-18 | 4,225 | 51.0¢ | $2,155 |
| 18 Oct, 15:57 UTC | Buy Yes | Rams Başakşehir FK win on 2026-10-18 | 3,889 | 51.0¢ | $1,983 |
| 18 Oct, 09:33 UTC | Buy No | Shanghai Shenhua FC win on 2026-10-18 | 896 | 47.0¢ | $421.31 |
| 18 Oct, 09:33 UTC | Buy No | Shanghai Shenhua FC win on 2026-10-18 | 9,852 | 47.0¢ | $4,630 |
| 18 Oct, 00:17 UTC | Buy Yes | Vancouver Whitecaps FC win on 2026-10-17 | 6,485 | 64.0¢ | $4,151 |
| 18 Oct, 00:15 UTC | Buy Yes | Vancouver Whitecaps FC win on 2026-10-17 | 3.78 | 64.0¢ | $2.42 |
| 18 Oct, 00:09 UTC | Buy Yes | Vancouver Whitecaps FC win on 2026-10-17 | 32.75 | 64.0¢ | $20.96 |
No alerts from these fills: nobody follows this wallet on Telegram yet.