← Leaderboard
Nicolás Maduro be the leader of Venezuela end of 2026
Ends 1 Jan 2027
On "Nicolás Maduro be the leader of Venezuela end of 2026", 9 tracked wallets hold Yes worth $45,751, led by ImJustKen with $23,865; 5 tracked wallets hold No worth $889.47, led by aenews2 with $353.88.
Yes
Top 9 holders| Wallet | Shares | Value |
|---|---|---|
ImJustKen0x9d84…1344 | 32,426 | $23,865 |
ScottyNooo0xbacd…ab35 | 16,064 | $11,823 |
neutralwave230x5b63…11a4 | 7,112 | $5,234 |
#29 this week | 4,178 | $3,075 |
suntori0xe907…cff6 #55 this week | 1,384 | $1,018 |
Haradwaith0x21ff…0d71 #94 this week | 979 | $720.39 |
| 12.62 | $9.29 | |
Bigggggggg0x511f…cbe1 #85 this week | 3.57 | $2.63 |
0x91c363acd95bb150d4fd28912737eaf6125b409f0x91c3…409f #73 this week | 3.54 | $2.61 |
No
Top 5 holders| Wallet | Shares | Value |
|---|---|---|
aenews20x44c1…ebc1 | 1,340 | $353.88 |
suntori0xe907…cff6 #55 this week | 613 | $161.73 |
anoin1230x9648…6825 #38 this week | 528 | $139.46 |
wan1230xde7b…5f4b #72 this week | 478 | $126.15 |
Bertapotamous0x134a…9e42 | 410 | $108.24 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 08:44 UTC | Haradwaith0x21ff…0d71 | Sell Yes | 20 | 73.8¢ | $14.76 |
| 08:44 UTC | Haradwaith0x21ff…0d71 | Sell Yes | 2.34 | 73.8¢ | $1.73 |
| 08:44 UTC | Haradwaith0x21ff…0d71 | Sell Yes | 20 | 73.8¢ | $14.76 |
| 08:44 UTC | Haradwaith0x21ff…0d71 | Sell Yes | 20 | 73.8¢ | $14.76 |
| 08:44 UTC | Haradwaith0x21ff…0d71 | Sell Yes | 20 | 73.8¢ | $14.76 |