← Leaderboard
lissartter
0x1cfc260bfa2b5ae89377863180ca3b4f5c862111Updated 24 Oct 2026, 23:35 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $149 or more) as messages.
lissartter is a Polymarket wallet ranked #48 of 100 this week, with +$195,713 of profit on $1,982,269 of volume, an edge of 10%. It holds 250 open positions worth $195,445; the largest is No on Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election. Its largest recent fill was $1,312.
Best open call: The Fed increase interest rates by 25 bps after the October 2026 meet…, bought at 69.2¢, now 95.5¢, +$27,934 unrealised.
7d profit
+$195,713
Rank 48 of 100 this week
7d volume
$1,982,269
Edge 10%
Open positions
250
worth $195,445
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Luiz Inácio Lula da Silva win the 2026 Brazilia…No · Luiz Inácio Lula da Silva win the 2… and related | 15,228 | 80.6¢ → 83.5¢ | +$6,260 |
| The Fed increase interest rates by 25 bps after…No · The Fed increase interest rates by… and related | 10,245 | 69.2¢ → 95.5¢ | +$27,934 |
| Luiz Inácio Lula da Silva win the second round…No · Luiz Inácio Lula da Silva win the s… and related | 8,590 | 81.3¢ → 85.5¢ | +$721.79 |
| 2026 Balance of Power: R Senate, D HouseNo · 2026 Balance of Power | 9,776 | 74.7¢ → 74.5¢ | +$528.58 |
| Flávio Bolsonaro win the second round of the 20…No · Luiz Inácio Lula da Silva win the s… and related | 10,462 | 65.7¢ → 64.0¢ | +$2,017 |
| Flávio Bolsonaro win the second round of the 20…No · Luiz Inácio Lula da Silva win the s… and related | 11,498 | 60.5¢ → 56.5¢ | +$1,609 |
| 2026 Balance of Power: R Senate, R HouseNo · 2026 Balance of Power | 5,101 | 91.4¢ → 92.5¢ | −$8.90 |
| The Republican Party control the Senate after t…No · The Republican Party control the Se… and related | 6,555 | 67.1¢ → 66.5¢ | +$75.11 |
| Аndrey Gyurov win the next Bulgarian presidenti…No · Аndrey Gyurov win the next Bulgaria… and related | 4,469 | 87.3¢ → 87.5¢ | −$3.36 |
| Likud win the most seats in the 2026 Israeli le…No · Likud win the most seats in the 202… and related | 5,454 | 69.7¢ → 71.5¢ | +$84.19 |
| 2026 Balance of Power: D Senate, D HouseNo · 2026 Balance of Power | 10,176 | 33.0¢ → 34.5¢ | −$34.95 |
| Oil be at least $85 on November 2 and the Democ…Yes · Oil be | 5,375 | 58.9¢ → 64.5¢ | +$532.85 |
Where the money is
- Luiz Inácio Lula da Silva win the s… and related11% of open$20,632
- 2026 Balance of Power8% of open$15,512
- Luiz Inácio Lula da Silva win the 2… and related8% of open$14,800
- The Fed increase interest rates by… and related6% of open$10,884
- The Republican Party control the Se… and related3% of open$6,491
- Oil be3% of open$5,610
- Likud win the most seats in the 202… and related3% of open$5,578
- Gadi Eizenkot be the next Prime Min… and related3% of open$5,465
- Everything else · 149 markets57% of open$110,471
Nearby on the leaderboard
- #46 this weekGoalLineGhost+$197,691
- #47 this weekdromedaryy+$197,602
- #49 this week0x30E4E574AF95340e873444bCa776d4D9372b8744-1770499771900+$194,449
- #50 this weekTHEHIGHLIFE+$193,613
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.