← Leaderboard
tugator
0x0c2619b92cd24c8d7f347244cba2af3275f1d223Updated 28 Oct 2026, 21:06 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $5,000 or more) as messages.
tugator is a Polymarket wallet tracked by Sharps. It holds 100 open positions worth $179,243; the largest is Yes on JD Vance win the 2028 US Presidential Election, 14% of the book.
Best open call: JD Vance win the 2028 US Presidential Election, bought at 0.8¢, now 18.2¢, +$23,951 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
100
worth $179,243
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| JD Vance win the 2028 US Presidential ElectionYes · JD Vance win the 2028 US Presidenti… and related | 137,500 | 0.8¢ → 18.2¢ | +$23,951 |
| Elon Musk win the 2028 US Presidential ElectionNo · JD Vance win the 2028 US Presidenti… and related | 22,500 | 99.8¢ → 99.6¢ | −$70.78 |
| Michelle Obama win the 2028 US Presidential Ele…No · JD Vance win the 2028 US Presidenti… and related | 17,500 | 99.8¢ → 99.8¢ | −$10,060 |
| J.D. Vance win the 2028 Republican presidential…Yes · J.D. Vance win the 2028 Republican… and related | 38,500 | 1.7¢ → 39.1¢ | +$14,363 |
| Alexandria Ocasio-Cortez win the 2028 US Presid…Yes · JD Vance win the 2028 US Presidenti… and related | 112,500 | 1.0¢ → 13.0¢ | +$15,952 |
| Gavin Newsom win the 2028 US Presidential Elect…Yes · JD Vance win the 2028 US Presidenti… and related | 130,499 | 0.8¢ → 10.5¢ | +$13,416 |
| Marco Rubio win the 2028 US Presidential Electi…Yes · JD Vance win the 2028 US Presidenti… and related | 122,500 | 1.5¢ → 9.2¢ | +$12,607 |
| Jon Ossoff win the 2028 US Presidential ElectionYes · JD Vance win the 2028 US Presidenti… and related | 117,500 | 0.8¢ → 9.4¢ | +$11,837 |
| Ivanka Trump win the 2028 US Presidential Elect…No · JD Vance win the 2028 US Presidenti… and related | 7,500 | 99.3¢ → 99.4¢ | −$49.25 |
| Elon Musk win the 2028 Republican presidential…No · J.D. Vance win the 2028 Republican… and related | 6,492 | 99.7¢ → 99.4¢ | −$11,934 |
| Kamala Harris win the 2028 US Presidential Elec…Yes · JD Vance win the 2028 US Presidenti… and related | 129,831 | 0.8¢ → 4.3¢ | +$4,808 |
| Marco Rubio win the 2028 Republican presidentia…Yes · J.D. Vance win the 2028 Republican… and related | 23,500 | 0.8¢ → 17.3¢ | +$8,484 |
Where the money is
- JD Vance win the 2028 US Presidenti… and related82% of open$147,156
- J.D. Vance win the 2028 Republican… and related18% of open$32,087
Nearby on the leaderboard
- #1 this weekBreakTheBank+$3,679,904
- #2 this week0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033+$1,612,912
- #3 this weekjakepaulthegoat2008+$1,429,615
- #4 this weeke46m3+$1,295,096
Recent fills
No alerts from these fills: the largest was $29.79, under this wallet's $5,000 threshold.