← Leaderboard
JD Vance win the 2028 US Presidential Election
Ends 8 Nov 2028
On "JD Vance win the 2028 US Presidential Election", 13 tracked wallets hold Yes worth $279,401, led by 0xd4aa6f8e91cfea29b66a48ebff52814 with $164,168; 6 tracked wallets hold No worth $977,339, led by 0xd4aa6f8e91cfea29b66a48ebff52814 with $654,623.
Yes
Top 13 holders| Wallet | Shares | Value |
|---|---|---|
0xd4aa6f8e91cfea29b66a48ebff528140x709e…66f5 | 818,791 | $164,168 |
TAIWANNUMBERONE0xe015…6ffd #43 this week | 175,000 | $35,088 |
Anjun0x4337…8882 #97 this week | 150,000 | $30,075 |
ScottyNooo0xbacd…ab35 | 102,809 | $20,613 |
0xa0f21e6d351baa9185716b5c00c2925ed96218480xa0f2…1848 | 92,473 | $18,541 |
ImJustKen0x9d84…1344 | 43,220 | $8,666 |
| 4,332 | $868.61 | |
Zzzz870x2117…5c26 #16 this week | 3,700 | $741.85 |
neutralwave230x5b63…11a4 | 1,751 | $351.05 |
#29 this week | 901 | $180.65 |
1239874560x0130…fb49 | 275 | $55.24 |
suntori0xe907…cff6 #55 this week | 250 | $50.09 |
0x91c363acd95bb150d4fd28912737eaf6125b409f0x91c3…409f #73 this week | 20.03 | $4.02 |
No
Top 6 holders| Wallet | Shares | Value |
|---|---|---|
0xd4aa6f8e91cfea29b66a48ebff528140x709e…66f5 | 818,791 | $654,623 |
TAIWANNUMBERONE0xe015…6ffd #43 this week | 175,000 | $139,913 |
Anjun0x4337…8882 #97 this week | 150,000 | $119,925 |
TeamA0x9ba9…3ce9 | 77,384 | $61,869 |
Haradwaith0x21ff…0d71 #94 this week | 1,250 | $999.43 |
0x91c363acd95bb150d4fd28912737eaf6125b409f0x91c3…409f #73 this week | 12.62 | $10.09 |