← Leaderboard
ethBELIVER
0x05f6cb63d4ffdfaecd7ad8acd0765b6f6a5a25a1Updated 27 Oct 2026, 01:06 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $3,271 or more) as messages.
ethBELIVER is a Polymarket wallet tracked by Sharps. It holds 32 open positions worth $487,641; the largest is No on The U.S. invade Iran before 2027, 33% of the book. Its largest recent fill was $6,368.
Best open call: Harry Kane win the 2026 Ballon d'Or, bought at 72.5¢, now 100.0¢, +$32,073 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
32
worth $487,641
Also sitting on 107 settled positions that lost $162,952, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The U.S. invade Iran before 2027No · The U.S. invade Iran before 2027 | 200,000 | 57.4¢ → 81.5¢ | −$3,962 |
| Harry Kane win the 2026 Ballon d'OrYes · Harry Kane win the 2026 Ballon d'Or and related | 116,953 | 72.5¢ → 100.0¢ | +$32,073 |
| Kylian Mbappé win the 2026 Ballon d'OrNo · Harry Kane win the 2026 Ballon d'Or and related | 77,503 | 79.6¢ → 100.0¢ | +$15,763 |
| Benjamin Netanyahu be the next Prime Minister o…No · Benjamin Netanyahu be the next Prime Minister o… | 42,609 | 70.4¢ → 72.5¢ | +$879.16 |
| Yashar win the most seats in the 2026 Israeli l…Yes · Yashar win the most seats in the 20… and related | 42,940 | 71.9¢ → 68.5¢ | −$1,464 |
| Mojtaba Khamenei be head of state in Iran end o…Yes · Mojtaba Khamenei be head of state in Iran end o… | 17,928 | 69.7¢ → 85.5¢ | +$2,826 |
| 2026 Balance of Power: D Senate, D HouseYes · 2026 Balance of Power: D Senate, D House | 13,876 | 45.7¢ → 65.5¢ | +$2,744 |
| Russia capture all of Kostyantynivka by Decembe…No · Russia capture all of Kostyantynivka by Decembe… | 7,494 | 61.0¢ → 87.5¢ | +$3,928 |
| Israel x Iran ceasefire continues through Decem…No · Israel x Iran ceasefire continues through | 7,695 | 39.0¢ → 63.5¢ | +$1,885 |
| Israel x Iran ceasefire continues through Octob…Yes · Israel x Iran ceasefire continues through | 4,812 | 70.5¢ → 93.0¢ | +$1,083 |
| The Fed increase interest rates by 25 bps after…Yes · The Fed | 68,457 | 2.0¢ → 6.5¢ | +$3,809 |
| Kash Patel out by December 31No · Kash Patel out by December 31 | 4,943 | 23.8¢ → 81.5¢ | +$2,852 |
Where the money is
- Harry Kane win the 2026 Ballon d'Or and related40% of open$194,358
- The U.S. invade Iran before 202733% of open$163,000
- Yashar win the most seats in the 20… and related7% of open$32,281
- Benjamin Netanyahu be the next Prime Minister o…6% of open$30,892
- Mojtaba Khamenei be head of state in Iran end o…3% of open$15,329
- Israel x Iran ceasefire continues through2% of open$9,362
- 2026 Balance of Power: D Senate, D House2% of open$9,089
- Russia capture all of Kostyantynivka by Decembe…1% of open$6,557
- Everything else · 14 markets5% of open$26,774
Nearby on the leaderboard
- #1 this weekBreakTheBank+$1,751,207
- #2 this week0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033+$1,401,484
- #3 this weekUpTheBlues+$1,362,136
- #4 this weeke46m3+$1,170,274
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 26 Oct, 22:23 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 29.48 | 71.0¢ | $20.93 |
| 26 Oct, 22:23 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 50.5 | 71.0¢ | $35.86 |
| 26 Oct, 22:23 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 14.54 | 71.0¢ | $10.32 |
| 26 Oct, 22:23 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 1,794 | 71.0¢ | $1,285 |
| 26 Oct, 22:17 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 4.59 | 74.1¢ | $3.40 |
| 26 Oct, 22:17 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 50.88 | 74.1¢ | $37.70 |
| 26 Oct, 22:17 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 4.55 | 74.1¢ | $3.37 |
| 26 Oct, 22:16 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 1,640 | 74.1¢ | $1,215 |
| 26 Oct, 22:15 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 37.17 | 73.1¢ | $27.17 |
| 26 Oct, 22:15 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 488 | 73.1¢ | $356.95 |
| 26 Oct, 22:15 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 4.12 | 73.1¢ | $3.01 |
| 26 Oct, 22:15 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 134 | 73.1¢ | $97.68 |
| 26 Oct, 22:15 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 314 | 73.1¢ | $229.35 |
| 26 Oct, 21:41 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 16 | 76.1¢ | $12.18 |
| 26 Oct, 21:41 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 9.31 | 76.1¢ | $7.08 |
| 26 Oct, 21:41 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 245 | 76.1¢ | $186.26 |
| 26 Oct, 21:41 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 9.3 | 76.1¢ | $7.08 |
| 26 Oct, 21:41 UTC | Buy Yes | Harry Kane win the 2026 Ballon d'Or | 8 | 76.1¢ | $6.09 |
| 26 Oct, 21:05 UTC | Buy No | Kylian Mbappé win the 2026 Ballon d'Or | 4,112 | 79.6¢ | $3,293 |
| 26 Oct, 21:05 UTC | Buy No | Kylian Mbappé win the 2026 Ballon d'Or | 8,000 | 79.6¢ | $6,368 |
No alerts from these fills: nobody follows this wallet on Telegram yet.