← Leaderboard
11122
0x011f2d377e56119fb09196dffb0948ae55711122Updated 28 Oct 2026, 05:53 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $242 or more) as messages.
11122 is a Polymarket wallet tracked by Sharps. It holds 235 open positions worth $471,773; the largest is No on JD Vance win the 2028 US Presidential Election, 21% of the book.
Best open call: Gavin Newsom win the 2028 US Presidential Election, bought at 3.1¢, now 11.9¢, +$40,691 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
235
worth $471,773
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| JD Vance win the 2028 US Presidential ElectionNo · JD Vance win the 2028 US Presidenti… and related | 119,164 | 53.1¢ → 81.8¢ | −$7,386 |
| The Democratic Party control the Senate after t…No · The Democratic Party control the Se… and related | 215,101 | 37.9¢ → 33.5¢ | −$2,046 |
| Alexandria Ocasio-Cortez win the 2028 US Presid…No · JD Vance win the 2028 US Presidenti… and related | 37,632 | 86.7¢ → 87.1¢ | −$4,531 |
| The Democrats win the Maine Senate race in 2026No · The Democrats win the Maine Senate… and related | 59,851 | 33.9¢ → 37.5¢ | +$6,409 |
| 2026 Balance of Power: R Senate, D HouseYes · 2026 Balance of Power | 62,424 | 23.8¢ → 26.5¢ | +$6,642 |
| 2026 Balance of Power: D Senate, D HouseNo · 2026 Balance of Power | 43,754 | 34.6¢ → 34.5¢ | +$27,056 |
| The Republicans win the 2028 US Presidential El…Yes · The Republicans win the 2028 US Pre… and related | 35,266 | 43.1¢ → 34.5¢ | −$2,762 |
| Benjamin Netanyahu be the next Prime Minister o…No · Benjamin Netanyahu be the next Prim… and related | 21,800 | 53.5¢ → 51.0¢ | −$2,779 |
| Jon Ossoff win the 2028 US Presidential ElectionYes · JD Vance win the 2028 US Presidenti… and related | 111,399 | 2.8¢ → 9.4¢ | +$10,657 |
| Pete Buttigieg win the 2028 US Presidential Ele…Yes · JD Vance win the 2028 US Presidenti… and related | 403,454 | 2.0¢ → 2.5¢ | +$2,475 |
| Ted Cruz win the 2028 Republican presidential n…Yes · Ted Cruz win the 2028 Republican pr… and related | 336,489 | 1.2¢ → 2.5¢ | +$5,748 |
| The Republicans win the Maine Senate race in 20…Yes · The Democrats win the Maine Senate… and related | 20,060 | 33.0¢ → 37.5¢ | +$3,088 |
Where the money is
- JD Vance win the 2028 US Presidenti… and related41% of open$195,394
- The Democratic Party control the Se… and related16% of open$73,501
- Kamala Harris win the 2028 Democrat… and related9% of open$42,993
- Ted Cruz win the 2028 Republican pr… and related7% of open$35,133
- 2026 Balance of Power7% of open$33,377
- The Democrats win the Maine Senate… and related6% of open$29,967
- The Republicans win the 2028 US Pre… and related4% of open$19,517
- Benjamin Netanyahu be the next Prim… and related3% of open$16,420
- Everything else · 52 markets5% of open$25,471
Nearby on the leaderboard
- #1 this weekBreakTheBank+$3,672,002
- #2 this week0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033+$1,490,377
- #3 this weekUpTheBlues+$1,150,373
- #4 this weeke46m3+$1,138,326
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.