← Leaderboard
TeamA
0x9ba9dec33838f4ec9f032f7247d7481987e63ce9
TeamA is a Polymarket wallet tracked by Sharps. It holds 7 open positions worth $653,646; the largest is Yes on 2026 Balance of Power: D Senate, D House, 34% of the book. Its largest recent fill was $159,077.
Best open call: The Iranian regime fall before 2027, bought at 79.3¢, now 95.5¢, +$30,661 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
7
worth $653,646
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| 2026 Balance of Power: D Senate, D HouseYes · 2026 Balance of Power: D Senate, D House | 359,955 | 65.7¢ → 62.5¢ | −$11,376 |
| The Iranian regime fall before 2027No · The Iranian regime fall before 2027 | 189,420 | 79.3¢ → 95.5¢ | +$30,661 |
| The US confirm that aliens exist before 2027No · The US confirm that aliens exist before 2027 | 150,298 | 82.0¢ → 95.7¢ | +$20,516 |
| JD Vance win the 2028 US Presidential ElectionNo · JD Vance win the 2028 US Presidential Election | 77,384 | 79.8¢ → 80.0¢ | +$145.54 |
| The Democratic Party control the Senate after t…Yes · The Democratic Party control the Se… and related | 34,548 | 65.0¢ → 64.5¢ | −$172.70 |
| The Republican Party control the Senate after t…No · The Democratic Party control the Se… and related | 19,853 | 65.0¢ → 63.5¢ | −$297.78 |
| US announces end of Iranian blockade by October…No · US announces end of Iranian blockade by October… | 8,020 | 81.0¢ → 90.5¢ | +$761.90 |
Where the money is
- 2026 Balance of Power: D Senate, D House34% of open$224,972
- The Iranian regime fall before 202728% of open$180,896
- The US confirm that aliens exist before 202722% of open$143,760
- JD Vance win the 2028 US Presidential Election9% of open$61,869
- The Democratic Party control the Se… and related5% of open$34,890
- US announces end of Iranian blockade by October…1% of open$7,258
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 4 Oct, 09:19 UTC | Buy No | US announces end of Iranian blockade by October 31, 2026 | 8,020 | 81.0¢ | $6,496 |
| 4 Oct, 09:15 UTC | Buy No | The Republican Party control the Senate after the 2026… | 19,853 | 65.0¢ | $13,085 |
| 4 Oct, 09:14 UTC | Buy Yes | The Democratic Party control the Senate after the 2026… | 34,548 | 65.0¢ | $22,770 |
| 4 Oct, 09:07 UTC | Buy Yes | 2026 Balance of Power: D Senate, D House | 237,791 | 66.0¢ | $159,077 |
| 4 Oct, 09:06 UTC | Buy Yes | 2026 Balance of Power: D Senate, D House | 122,164 | 65.0¢ | $80,518 |
| 4 Oct, 09:00 UTC | Buy No | JD Vance win the 2028 US Presidential Election | 66,684 | 79.8¢ | $53,657 |
| 4 Oct, 09:00 UTC | Buy No | JD Vance win the 2028 US Presidential Election | 10,701 | 79.4¢ | $8,566 |
| 13 Apr, 08:07 UTC | Buy No | The Iranian regime fall before 2027 | 6,661 | 76.0¢ | $5,063 |
| 13 Apr, 07:53 UTC | Buy No | The Iranian regime fall before 2027 | 41.67 | 76.0¢ | $31.67 |
| 13 Apr, 07:47 UTC | Buy No | The Iranian regime fall before 2027 | 25 | 76.0¢ | $19.00 |
| 13 Apr, 07:38 UTC | Buy No | The Iranian regime fall before 2027 | 7.2 | 76.0¢ | $5.47 |
| 13 Apr, 07:26 UTC | Buy No | The Iranian regime fall before 2027 | 6.41 | 76.0¢ | $4.87 |
| 13 Apr, 07:26 UTC | Buy No | The Iranian regime fall before 2027 | 858 | 76.0¢ | $652.41 |
| 12 Apr, 22:18 UTC | Buy No | The Iranian regime fall before 2027 | 2,201 | 77.0¢ | $1,695 |
| 12 Apr, 21:03 UTC | Buy No | The Iranian regime fall before 2027 | 43.48 | 77.0¢ | $33.48 |
| 12 Apr, 21:03 UTC | Buy No | The Iranian regime fall before 2027 | 43.48 | 77.0¢ | $33.48 |
| 12 Apr, 21:03 UTC | Buy No | The Iranian regime fall before 2027 | 478 | 77.0¢ | $368.26 |
| 12 Apr, 20:51 UTC | Buy No | The Iranian regime fall before 2027 | 4.35 | 77.0¢ | $3.35 |
| 12 Apr, 20:10 UTC | Buy No | The Iranian regime fall before 2027 | 4.35 | 77.0¢ | $3.35 |
| 12 Apr, 20:07 UTC | Buy No | The Iranian regime fall before 2027 | 249 | 77.0¢ | $191.42 |
No alerts from these fills: nobody follows this wallet on Telegram yet.