← Leaderboard
Bitcoin dip to $77,500 in October
Ends 1 Nov 2026
On "Bitcoin dip to $77,500 in October", 4 tracked wallets hold Yes worth $29,391, led by 0xf705fa045201391d9632b7f3cde06a5e24453ca7 with $19,270; 3 tracked wallets hold No worth $1,394, led by suntori (#56 this week) with $652.81.
Yes
Top 4 holders| Wallet | Shares | Value |
|---|---|---|
0xf705fa045201391d9632b7f3cde06a5e24453ca70xf705…3ca7 | 47,581 | $19,270 |
Tokor0xa19c…de6b #69 this week | 17,817 | $7,216 |
0x06dc51826bc524d9a83770e7de9dd7e005b04520x06dc…4524 #88 this week | 5,944 | $2,407 |
neutralwave230x5b63…11a4 | 1,227 | $497.00 |
No
Top 3 holders| Wallet | Shares | Value |
|---|---|---|
suntori0xe907…cff6 #56 this week | 1,097 | $652.81 |
0x06dc51826bc524d9a83770e7de9dd7e005b04520x06dc…4524 #88 this week | 995 | $592.19 |
elPolloLoco0xa2f1…2d22 | 250 | $148.68 |
Recent fills in this market
| Time | Wallet | Side | Shares | Price | Amount |
|---|---|---|---|---|---|
| 08:25 UTC | Tokor0xa19c…de6b | Buy No | 7,901 | 59.0¢ | $4,795 |