← Leaderboard
US strike on Cuba by December 31
Ends 1 Jan 2027
On "US strike on Cuba by December 31", 6 tracked wallets hold Yes worth $2,200, led by aenews2 with $1,055; 4 tracked wallets hold No worth $33,111, led by Anjun (#99 this week) with $27,927.
Yes
Top 6 holders| Wallet | Shares | Value |
|---|---|---|
aenews20x44c1…ebc1 | 12,406 | $1,055 |
wan1230xde7b…5f4b #83 this week | 10,153 | $862.99 |
#29 this week | 1,613 | $137.11 |
purplegatto0x032e…2a9e | 1,000 | $85.00 |
ScottyNooo0xbacd…ab35 | 671 | $57.02 |
paddaa0x60a9…5a71 #25 this week | 36.45 | $3.10 |
No
Top 4 holders| Wallet | Shares | Value |
|---|---|---|
Anjun0x4337…8882 #99 this week | 30,522 | $27,927 |
ImJustKen0x9d84…1344 | 3,177 | $2,907 |
PEYZ-BIGGEST-FAN0xdaef…54e9 #20 this week | 2,394 | $2,190 |
neutralwave230x5b63…11a4 | 94.61 | $86.57 |
Recent fills in this market
No fills recorded yet.