Sharps
← Leaderboard

Bitcoin Up or Down - October 21, 9:30AM-9:35AM ET

Updated 25 Oct 2026, 01:57 UTC

No wallet in Polymarket's top 100 currently holds a position in "Bitcoin Up or Down - October 21, 9:30AM-9:35AM ET".

No tracked wallet holds this market right now.

Recent fills in this market

TimeWalletSideSharesPriceAmount
21 Oct, 13:31 UTC
neutralwave230x5b63…11a4
Sell Up1279.1¢$10.81
21 Oct, 13:31 UTCBuy Up1.1513.0¢$0.15
21 Oct, 13:31 UTCBuy Up1513.0¢$2.07
21 Oct, 13:31 UTCBuy Up1017.0¢$1.70
21 Oct, 13:31 UTCBuy Up11.4117.0¢$1.94
21 Oct, 13:31 UTCBuy Up517.0¢$0.85
21 Oct, 13:31 UTCBuy Up0.0118.0¢$0.00
21 Oct, 13:31 UTCBuy Up1.3317.0¢$0.23
21 Oct, 13:31 UTCBuy Up2.2517.0¢$0.38
21 Oct, 13:31 UTCBuy Up1.6618.0¢$0.30
21 Oct, 13:31 UTCBuy Up1.2218.0¢$0.22
21 Oct, 13:31 UTCBuy Up3.6618.0¢$0.66
21 Oct, 13:31 UTCBuy Up1.2218.0¢$0.22
21 Oct, 13:31 UTCBuy Up518.0¢$0.90
21 Oct, 13:31 UTCBuy Up5.718.0¢$1.08
21 Oct, 13:31 UTCBuy Up1.2218.0¢$0.22
21 Oct, 13:31 UTCBuy Up22.3113.0¢$2.90
21 Oct, 13:31 UTCBuy Up7.6913.0¢$1.00
21 Oct, 13:31 UTCBuy Down2587.0¢$21.75
21 Oct, 13:31 UTCBuy Down587.0¢$4.39

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment