← Leaderboard
dangerously-skip-permissions
0xc53375ff94e96100f2b30a4b5775db35218d69a9Updated 20 Oct 2026, 16:58 UTC
dangerously-skip-permissions is a Polymarket wallet tracked by Sharps. It holds 27 open positions worth $900.68; the largest is Up on Bitcoin Up or Down - October 20, 12:55PM-1:00PM ET, 60% of the book.
Best open call: Bitcoin Up or Down - October 20, 12:55PM-1:00PM ET, bought at 71.1¢, now 96.5¢, +$141.69 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
27
worth $900.68
Also sitting on at least 223 settled positions that lost $5,013, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Bitcoin Up or Down - October 20, 12:55PM-1:00PM…Up · Bitcoin Up or Down - October 20, 12:55PM-1:00PM… | 558 | 71.1¢ → 96.5¢ | +$141.69 |
| Bitcoin Up or Down - September 19, 3:25PM-3:30P…Down · Bitcoin Up or Down - September 19, 3:25PM-3:30P… | 150 | 49.9¢ → 100.0¢ | +$75.15 |
| Bitcoin Up or Down - September 13, 9:00AM-9:05A…Down · Bitcoin Up or Down - September 13, 9:00AM-9:05A… | 101 | 49.4¢ → 100.0¢ | +$49.17 |
| Bitcoin Up or Down - September 19, 3:30PM-3:35P…Down · Bitcoin Up or Down - September 19, 3:30PM-3:35P… | 80 | 62.0¢ → 100.0¢ | +$30.40 |
| Bitcoin Up or Down - October 20, 12:55PM-1:00PM…Down · Bitcoin Up or Down - October 20, 12:55PM-1:00PM… | 535 | 21.3¢ → 3.5¢ | −$95.52 |
| Bitcoin Up or Down - September 19, 3:20PM-3:25P…Up · Bitcoin Up or Down - September 19, 3:20PM-3:25P… | 2.02 | 74.0¢ → 100.0¢ | +$0.53 |
| Ethereum Up or Down - September 8, 2:40AM-2:45A…Down · Ethereum Up or Down - September 8, 2:40AM-2:45A… | 0.87 | 64.0¢ → 100.0¢ | +$0.30 |
| Ethereum Up or Down - September 4, 3:35PM-3:40P…Down · Ethereum Up or Down - September 4, 3:35PM-3:40P… | 0.85 | 69.0¢ → 100.0¢ | +$0.25 |
| Bitcoin Up or Down - September 21, 2:15AM-2:20A…Up · Bitcoin Up or Down - September 21, 2:15AM-2:20A… | 0.83 | 73.0¢ → 100.0¢ | +$0.21 |
| Bitcoin Up or Down - September 5, 4:55AM-5:00AM…Up · Bitcoin Up or Down - September 5, 4:55AM-5:00AM… | 0.75 | 60.0¢ → 100.0¢ | +$0.29 |
| Ethereum Up or Down - August 31, 7:00PM-7:05PM…Down · Ethereum Up or Down - August 31, 7:00PM-7:05PM… | 0.71 | 70.0¢ → 100.0¢ | +$0.20 |
| Bitcoin Up or Down - August 30, 7:40AM-7:45AM ETUp · Bitcoin Up or Down - August 30, 7:40AM-7:45AM ET | 0.63 | 84.0¢ → 100.0¢ | +$0.10 |
Where the money is
- Bitcoin Up or Down - October 20, 12:55PM-1:00PM…62% of open$557.64
- Bitcoin Up or Down - September 19, 3:25PM-3:30P…17% of open$150.00
- Bitcoin Up or Down - September 13, 9:00AM-9:05A…11% of open$100.60
- Bitcoin Up or Down - September 19, 3:30PM-3:35P…9% of open$80.00
- Bitcoin Up or Down - September 19, 3:20PM-3:25P…0% of open$2.02
- Ethereum Up or Down - September 8, 2:40AM-2:45A…0% of open$0.87
- Ethereum Up or Down - September 4, 3:35PM-3:40P…0% of open$0.85
- Bitcoin Up or Down - September 21, 2:15AM-2:20A…0% of open$0.83
- Everything else · 18 markets1% of open$7.88
Nearby on the leaderboard
- #1 this weekjoseph00677+$5,619,635
- #2 this weekBreakTheBank+$3,485,101
- #3 this weekDiabolical-Prize+$1,375,802
- #4 this weeke46m3+$902,571
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.