← Leaderboard
S-Works
0xee00ba338c59557141789b127927a55f5cc5cea1Updated 21 Oct 2026, 02:07 UTC
S-Works is a Polymarket wallet tracked by Sharps. It holds 7 open positions worth $2,200,008; the largest is No on JD Vance win the 2028 US Presidential Election, 80% of the book. Its largest recent fill was $182,647.
Best open call: JD Vance win the 2028 US Presidential Election, bought at 50.0¢, now 80.0¢, +$653,840 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
7
worth $2,200,008
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| JD Vance win the 2028 US Presidential ElectionNo · JD Vance win the 2028 US Presidenti… and related | 2,200,008 | 50.0¢ → 80.0¢ | +$653,840 |
| JD Vance win the 2028 US Presidential ElectionYes · JD Vance win the 2028 US Presidenti… and related | 2,200,000 | 50.0¢ → 20.1¢ | −$653,789 |
| Pete Buttigieg win the 2028 US Presidential Ele…No · JD Vance win the 2028 US Presidenti… and related | 0.5 | 50.0¢ → 97.3¢ | −$6,090 |
| Pete Buttigieg win the 2028 Democratic presiden…No · Pete Buttigieg win the 2028 Democratic presiden… | 0.37 | 88.0¢ → 95.0¢ | −$6,829 |
| Donald Trump Jr. win the 2028 US Presidential E…No · JD Vance win the 2028 US Presidenti… and related | 0.34 | 97.1¢ → 99.5¢ | −$146.00 |
| Kamala Harris win the 2028 US Presidential Elec…Yes · JD Vance win the 2028 US Presidenti… and related | 0.44 | 3.4¢ → 4.2¢ | +$720.23 |
| Gavin Newsom win the 2028 US Presidential Elect…Yes · JD Vance win the 2028 US Presidenti… and related | 0.14 | 50.0¢ → 9.0¢ | +$349.65 |
Where the money is
- JD Vance win the 2028 US Presidenti… and related100% of open$2,200,008
- Pete Buttigieg win the 2028 Democratic presiden…0% of open$0.35
Nearby on the leaderboard
- #1 this weekjoseph00677+$4,287,591
- #2 this weekDiabolical-Prize+$1,922,835
- #3 this weekBreakTheBank+$1,370,448
- #4 this weekOhWhenTheReds+$917,667
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 18 Oct, 18:03 UTC | Buy No | Sevilla FC win on 2026-10-18 | 198,529 | 92.0¢ | $182,647 |
| 18 Oct, 18:02 UTC | Buy No | Sevilla FC win on 2026-10-18 | 113 | 92.0¢ | $104.19 |
| 18 Oct, 18:01 UTC | Buy No | Sevilla FC win on 2026-10-18 | 12.5 | 92.0¢ | $11.50 |
| 18 Oct, 18:00 UTC | Buy No | Sevilla FC win on 2026-10-18 | 221 | 92.0¢ | $203.67 |
| 18 Oct, 18:00 UTC | Buy No | Sevilla FC win on 2026-10-18 | 990 | 92.0¢ | $911.10 |
| 18 Oct, 18:00 UTC | Buy No | Sevilla FC win on 2026-10-18 | 134 | 92.0¢ | $122.82 |
| 18 Oct, 17:55 UTC | Buy No | Sevilla FC win on 2026-10-18 | 964 | 92.0¢ | $886.86 |
| 18 Oct, 17:53 UTC | Buy No | Sevilla FC win on 2026-10-18 | 2,238 | 92.0¢ | $2,059 |
| 18 Oct, 17:52 UTC | Buy No | Sevilla FC win on 2026-10-18 | 2,163 | 92.0¢ | $1,990 |
| 18 Oct, 17:52 UTC | Buy No | Sevilla FC win on 2026-10-18 | 51 | 92.0¢ | $46.92 |
| 18 Oct, 17:45 UTC | Buy No | Sevilla FC win on 2026-10-18 | 22.25 | 92.0¢ | $20.47 |
| 18 Oct, 17:45 UTC | Buy No | Sevilla FC win on 2026-10-18 | 118 | 92.0¢ | $108.56 |
| 18 Oct, 17:44 UTC | Buy No | Sevilla FC win on 2026-10-18 | 118 | 92.0¢ | $108.56 |
| 18 Oct, 17:44 UTC | Buy No | Sevilla FC win on 2026-10-18 | 117 | 92.0¢ | $107.64 |
| 18 Oct, 17:43 UTC | Buy No | Sevilla FC win on 2026-10-18 | 489 | 92.0¢ | $450.01 |
| 18 Oct, 17:43 UTC | Buy No | Sevilla FC win on 2026-10-18 | 522 | 92.0¢ | $480.50 |
| 18 Oct, 17:43 UTC | Buy No | Sevilla FC win on 2026-10-18 | 94.01 | 92.0¢ | $86.49 |
| 18 Oct, 17:43 UTC | Buy No | Sevilla FC win on 2026-10-18 | 104 | 92.0¢ | $96.09 |
| 18 Oct, 17:43 UTC | Buy No | Sevilla FC win on 2026-10-18 | 212 | 92.0¢ | $195.08 |
| 18 Oct, 17:43 UTC | Buy No | Sevilla FC win on 2026-10-18 | 19.32 | 92.0¢ | $17.77 |
No alerts from these fills: nobody follows this wallet on Telegram yet.