← Leaderboard
BigRabbit
0xeb22f4735df6bd5d14e1b5fd10faefa7757d808aUpdated 23 Oct 2026, 05:00 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $62 or more) as messages.
BigRabbit is a Polymarket wallet tracked by Sharps. It holds 104 open positions worth $149,958; the largest is Yes on Marco Rubio win the 2028 Republican presidential nomination, 10% of the book.
Best open call: The Democrats win the South Carolina Senate race in 2026, bought at 14.1¢, now 19.5¢, +$2,692 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
104
worth $149,958
Also sitting on 27 settled positions that lost $56,067, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Marco Rubio win the 2028 Republican presidentia…Yes · Marco Rubio win the 2028 Republican… and related | 100,000 | 23.0¢ → 15.2¢ | −$6,030 |
| Bab el-Mandeb Strait effectively closed by Dece…Yes · Bab el-Mandeb Strait effectively closed by Dece… | 67,661 | 17.6¢ → 17.0¢ | −$429.54 |
| The Democrats win the South Carolina Senate rac…Yes · The Democrats win the South Carolin… and related | 50,000 | 14.1¢ → 19.5¢ | +$2,692 |
| US announces end of Iranian blockade by October…Yes · US announces end of Iranian blockade by | 100,000 | 27.2¢ → 8.5¢ | −$22,371 |
| Philadelphia 76ers win the 2027 NBA FinalsYes · Philadelphia 76ers win the 2027 NBA… and related | 75,993 | 13.2¢ → 10.1¢ | −$2,415 |
| The Democrats win the Kansas Senate race in 2026Yes · The Democrats win the Kansas Senate… and related | 20,000 | 29.8¢ → 37.5¢ | +$1,531 |
| The Republicans win the Texas Senate race in 20…No · The Republicans win the Texas Senate race in 20… | 10,000 | 47.0¢ → 66.5¢ | +$2,100 |
| Ron DeSantis win the 2028 Republican presidenti…Yes · Marco Rubio win the 2028 Republican… and related | 200,897 | 2.3¢ → 3.3¢ | +$2,107 |
| The Democratic Party win the MT-01 House seatYes · The Democratic Party win the MT-01 House seat | 10,149 | 30.9¢ → 46.0¢ | +$1,537 |
| The Democrats win the Iowa Senate race in 2026Yes · The Democrats win the Iowa Senate race in 2026 | 10,000 | 40.3¢ → 43.0¢ | +$428.64 |
| An independent win the Nebraska Senate race in…Yes · An independent win the Nebraska Senate race in… | 15,000 | 32.1¢ → 26.5¢ | −$1,155 |
| The Republicans win the Kansas Senate race in 2…No · The Democrats win the Kansas Senate… and related | 10,000 | 25.9¢ → 37.5¢ | +$1,159 |
Where the money is
- Marco Rubio win the 2028 Republican… and related16% of open$23,636
- Philadelphia 76ers win the 2027 NBA… and related9% of open$13,979
- The Democrats win the South Carolin… and related8% of open$11,700
- Bab el-Mandeb Strait effectively closed by Dece…8% of open$11,502
- The Democrats win the Kansas Senate… and related8% of open$11,250
- US announces end of Iranian blockade by6% of open$9,037
- The Republicans win the Texas Senate race in 20…4% of open$6,650
- The Democratic Party win the MT-01 House seat3% of open$4,669
- Everything else · 71 markets38% of open$57,535
Nearby on the leaderboard
- #1 this weekDiabolical-Prize+$1,926,115
- #2 this weekBreakTheBank+$1,799,357
- #3 this weeke46m3+$1,593,136
- #4 this weekaHjCz+$1,011,777
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.