← Leaderboard
never-stop-clicking
0xd6b6d5b462dd651ffdb2e54e61a951979de3793fUpdated 24 Oct 2026, 02:08 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $365 or more) as messages.
never-stop-clicking is a Polymarket wallet tracked by Sharps. It holds 5 open positions worth $1,110; the largest is Yes on Ethereum dip to $2,350 on October 23, 89% of the book.
Every open call is under water. Closest to even: Solana dip to $100 on October 23, bought at 5.0¢, now 3.1¢, −$20.35 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
5
worth $1,110
Also sitting on 219 settled positions that lost $66,171, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Ethereum dip to $2,350 on October 23Yes · Ethereum | 22,366 | 22.4¢ → 4.4¢ | −$4,038 |
| Ethereum dip to $2,300 on October 23Yes · Ethereum | 4,810 | 7.0¢ → 0.9¢ | −$290.90 |
| Solana dip to $100 on October 23Yes · Solana dip to $100 on October 23 | 1,100 | 5.0¢ → 3.1¢ | −$20.35 |
| Ethereum reach $2,450 on October 23Yes · Ethereum | 2,440 | 15.0¢ → 1.0¢ | −$341.60 |
| Bitcoin dip to $79,000 on October 23Yes · Bitcoin dip to $79,000 on October 23 | 8,318 | 5.5¢ → 0.3¢ | −$433.99 |
Where the money is
- Ethereum95% of open$1,054
- Solana dip to $100 on October 233% of open$34.65
- Bitcoin dip to $79,000 on October 232% of open$20.80
Nearby on the leaderboard
- #1 this weeke46m3+$1,550,709
- #2 this weekmooseborzoii+$1,486,537
- #3 this weekBreakTheBank+$1,336,321
- #4 this weekHomeRunHazard+$1,023,899
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 23 Oct, 18:00 UTC | Buy Yes | Ethereum dip to $2,350 on October 23 | 13 | 7.0¢ | $0.97 |
| 23 Oct, 14:54 UTC | Buy Yes | Ethereum dip to $2,350 on October 23 | 2,400 | 15.0¢ | $381.42 |
| 23 Oct, 14:54 UTC | Buy Yes | Ethereum dip to $2,350 on October 23 | 2,400 | 14.0¢ | $356.23 |
| 23 Oct, 13:44 UTC | Buy Yes | Ethereum dip to $2,350 on October 23 | 66.38 | 21.0¢ | $13.94 |
| 23 Oct, 13:36 UTC | Buy Yes | Ethereum dip to $2,350 on October 23 | 80 | 25.0¢ | $21.05 |
| 23 Oct, 10:01 UTC | Buy Yes | Solana dip to $100 on October 23 | 5 | 5.0¢ | $0.25 |
| 23 Oct, 10:00 UTC | Buy No | The price of Bitcoin be above $80,000 on October 23 | 5,021 | 7.0¢ | $374.33 |
| 23 Oct, 09:59 UTC | Buy No | The price of Bitcoin be above $80,000 on October 23 | 5,139 | 7.0¢ | $383.01 |
| 23 Oct, 08:49 UTC | Buy Yes | Ethereum dip to $2,350 on October 23 | 76 | 22.0¢ | $16.72 |
| 23 Oct, 08:49 UTC | Buy Yes | Ethereum dip to $2,350 on October 23 | 103 | 22.0¢ | $22.66 |
| 23 Oct, 08:40 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 5.01 | 5.5¢ | $0.28 |
| 23 Oct, 08:40 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 6.4 | 5.5¢ | $0.35 |
| 23 Oct, 08:39 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 5.01 | 5.5¢ | $0.28 |
| 23 Oct, 08:39 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 114 | 5.5¢ | $6.29 |
| 23 Oct, 08:39 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 400 | 5.5¢ | $22.00 |
| 23 Oct, 08:39 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 838 | 5.2¢ | $46.80 |
| 23 Oct, 08:39 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 500 | 5.5¢ | $27.50 |
| 23 Oct, 08:38 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 2.09 | 5.0¢ | $0.10 |
| 23 Oct, 08:38 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 489 | 4.6¢ | $24.11 |
| 23 Oct, 08:38 UTC | Buy Yes | Bitcoin dip to $79,000 on October 23 | 349 | 5.0¢ | $17.43 |
No alerts from these fills: nobody follows this wallet on Telegram yet.