Sharps
← Leaderboard

Ethereum dip to $2,300 on October 23

Updated 25 Oct 2026, 00:25 UTC

On "Ethereum dip to $2,300 on October 23", 2 tracked wallets hold Yes worth $64.70, led by never-stop-clicking with $45.70.

Who holds Yes

Top 2 holders
WalletSharesValue
never-stop-clicking0xd6b6…793f
4,810$45.70
2,000$19.00

Who holds No

Top 0 holders

No tracked wallet holds No.

Recent fills in this market

TimeWalletSideSharesPriceAmount
23 Oct, 23:25 UTCBuy Yes2,1381.9¢$40.61
23 Oct, 23:25 UTCBuy Yes2,4001.9¢$45.60
23 Oct, 23:21 UTC
timetowander0x58b3…653c
Sell Yes7003.0¢$19.57
23 Oct, 22:31 UTC
Tokor0xa19c…de6b
Buy No1,78093.9¢$1,671
23 Oct, 12:09 UTCBuy No41190.0¢$370.04
23 Oct, 10:20 UTCBuy No8792.0¢$80.49
23 Oct, 09:10 UTCBuy No12.592.0¢$11.50
23 Oct, 08:40 UTCBuy No12.592.0¢$11.50
23 Oct, 08:38 UTCBuy No30392.0¢$278.65
23 Oct, 08:36 UTCBuy No2,40093.0¢$2,232
23 Oct, 08:32 UTCBuy No2,40093.0¢$2,232
23 Oct, 08:25 UTCBuy No2,40095.0¢$2,280
23 Oct, 08:16 UTCBuy No58796.0¢$565.10
23 Oct, 08:09 UTCBuy No4995.0¢$46.71
23 Oct, 08:09 UTCBuy No7195.0¢$67.69
23 Oct, 08:09 UTCBuy No8695.0¢$81.99
23 Oct, 08:09 UTCBuy No4995.0¢$46.71
23 Oct, 08:07 UTCBuy No6995.0¢$65.78
23 Oct, 08:06 UTCBuy No2294.0¢$20.77
23 Oct, 08:03 UTCBuy No13795.0¢$130.61

Data from Polymarket's public API. Sharps is not affiliated with Polymarket. Not investment advice.

A Pachira Labs experiment