← Leaderboard
Erasmus.
0xc6587b11a2209e46dfe3928b31c5514a8e33b784Updated 23 Oct 2026, 22:05 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $3,213 or more) as messages.
Erasmus. is a Polymarket wallet tracked by Sharps. It holds 18 open positions worth $912,795; the largest is Yes on There be no change in Fed interest rates after the October 2026 meeting, 35% of the book. Its largest recent fill was $18,890.
Best open call: The Iranian regime fall before 2027, bought at 74.2¢, now 94.5¢, +$57,895 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
18
worth $912,795
Also sitting on 54 settled positions that lost $1,026,686, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| There be no change in Fed interest rates after…Yes · There be no change in Fed interest… and related | 343,055 | 81.1¢ → 92.5¢ | +$29,705 |
| The Iranian regime fall before 2027No · The Iranian regime fall before 2027 | 285,171 | 74.2¢ → 94.5¢ | +$57,895 |
| The Fed increase interest rates by 25 bps after…Yes · There be no change in Fed interest… and related | 1,367,117 | 35.3¢ → 6.5¢ | −$393,316 |
| Hantavirus pandemic in 2026No · Hantavirus pandemic in 2026 | 74,141 | 90.5¢ → 97.6¢ | +$5,281 |
| The Republican Party control the House after th…No · The Republican Party control the Ho… and related | 50,885 | 88.0¢ → 91.5¢ | +$4,528 |
| The U.S. invade Cuba in 2026No · The U.S. invade Cuba in 2026 | 27,158 | 82.7¢ → 93.5¢ | +$2,924 |
| The Fed increase interest rates by 25 bps after…No · There be no change in Fed interest… and related | 24,475 | 82.0¢ → 93.5¢ | +$92.58 |
| There be no change in Fed interest rates after…No · There be no change in Fed interest… and related | 286,672 | 32.5¢ → 7.5¢ | −$45,083 |
| Anthropic IPO by December 31, 2026Yes · Anthropic IPO by December 31, 2026 | 20,706 | 82.2¢ → 81.5¢ | −$134.98 |
| US announces end of Iranian blockade by Decembe…Yes · US announces end of Iranian blockade by | 39,226 | 62.6¢ → 34.4¢ | −$11,082 |
| Samuel Alito announce his retirement by Decembe…Yes · Samuel Alito announce his retirement by Decembe… | 36,834 | 37.5¢ → 18.5¢ | −$9,081 |
| The Democratic Party control the House after th…Yes · The Republican Party control the Ho… and related | 6,560 | 88.0¢ → 91.5¢ | +$2,055 |
Where the money is
- There be no change in Fed interest… and related49% of open$450,573
- The Iranian regime fall before 202730% of open$269,486
- Hantavirus pandemic in 20268% of open$72,361
- The Republican Party control the Ho… and related6% of open$52,563
- The U.S. invade Cuba in 20263% of open$25,393
- Anthropic IPO by December 31, 20262% of open$16,875
- US announces end of Iranian blockade by2% of open$13,916
- Samuel Alito announce his retirement by Decembe…1% of open$6,814
- Everything else · 5 markets1% of open$4,813
Nearby on the leaderboard
- #1 this weeke46m3+$1,550,709
- #2 this weekmooseborzoii+$1,486,537
- #3 this weekBreakTheBank+$1,336,321
- #4 this weekHomeRunHazard+$1,023,899
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.