← Leaderboard
parav0z
0x70dd45b7140eab9927ae82dbe37ae2a12c14dc8cUpdated 28 Oct 2026, 04:45 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $441 or more) as messages.
parav0z is a Polymarket wallet tracked by Sharps. It holds 15 open positions worth $38,154; the largest is Yes on Likud win 25-29 seats in the 2026 Israeli legislative election, 71% of the book.
Best open call: Likud win 25-29 seats in the 2026 Israeli legislative election, bought at 67.6¢, now 94.0¢, +$18,521 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
15
worth $38,154
Also sitting on 1 settled position that lost $509.50, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Likud win 25-29 seats in the 2026 Israeli legis…Yes · Likud win | 28,743 | 67.6¢ → 94.0¢ | +$18,521 |
| Israel Election: Any Coalition Wins a MajorityNo · Israel Election: Any Coalition Wins a Majority | 5,500 | 91.1¢ → 97.1¢ | +$330.51 |
| Dan Sullivan win the Alaska Senate race in 2026No · Dan Sullivan win the Alaska Senate race in 2026 | 2,533 | 75.0¢ → 74.5¢ | −$12.67 |
| 2026 Balance of Power: D Senate, D HouseYes · 2026 Balance of Power: D Senate, D House | 1,580 | 63.0¢ → 65.5¢ | +$39.50 |
| Likud win 20-24 seats in the 2026 Israeli legis…Yes · Likud win | 77,876 | 12.0¢ → 1.3¢ | −$9,914 |
| The Republicans win the South Carolina Senate r…Yes · The Republicans win the South Carolina Senate r… | 780 | 81.0¢ → 80.0¢ | −$7.80 |
| An independent win the Nebraska Senate race in…No · An independent win the Nebraska Sen… and related | 640 | 71.0¢ → 71.5¢ | +$3.20 |
| The Republicans win the Nebraska Senate race in…Yes · An independent win the Nebraska Sen… and related | 420 | 71.0¢ → 71.5¢ | +$2.10 |
| The Republican Party control the Senate after t…No · The Republican Party control the Senate after t… | 400 | 67.0¢ → 66.5¢ | −$2.00 |
| The price of Bitcoin be above $84,000 on Octobe…Yes · The price of Bitcoin be above | 1,108 | 13.4¢ → 11.5¢ | −$20.67 |
| Israel Election: Any Coalition Wins a MajorityYes · Israel Election: Any Coalition Wins a Majority | 2,837 | 15.3¢ → 2.9¢ | −$350.41 |
| The price of Bitcoin be above $76,000 on Octobe…No · The price of Bitcoin be above | 1,310 | 9.8¢ → 2.3¢ | −$97.97 |
Where the money is
- Likud win73% of open$27,992
- Israel Election: Any Coalition Wins a Majority14% of open$5,423
- Dan Sullivan win the Alaska Senate race in 20265% of open$1,887
- 2026 Balance of Power: D Senate, D House3% of open$1,035
- An independent win the Nebraska Sen… and related2% of open$760.55
- The Republicans win the South Carolina Senate r…2% of open$624.00
- The Republican Party control the Senate after t…1% of open$266.00
- The price of Bitcoin be above0% of open$157.55
- The price of Bitcoin be above0% of open$8.81
Nearby on the leaderboard
- #1 this weekBreakTheBank+$4,539,079
- #2 this week0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033+$1,485,497
- #3 this weekUpTheBlues+$1,147,570
- #4 this weekAbkha+$1,133,412
Recent fills
No alerts from these fills: the largest was $4.19, under this wallet's $441 threshold.