← Leaderboard
0xfcb034ffesa540c81ad37321212f6e0c762feac8
0x64c8ec47e1f5a367f234a74f8176d805e87173ceUpdated 21 Oct 2026, 02:07 UTC
0xfcb034ffesa540c81ad37321212f6e0c762feac8 is a Polymarket wallet tracked by Sharps. It holds 11 open positions worth $277,973; the largest is No on The Republicans win the Maine Senate race in 2026, 31% of the book. Its largest recent fill was $3,373.
Best open call: The Democratic Party control the House after the 2026 Midterm electio…, bought at 82.0¢, now 91.5¢, +$950.00 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
11
worth $277,973
Also sitting on 8 settled positions that lost $172,404, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The Republicans win the Maine Senate race in 20…No · The Republicans win the Maine Senat… and related | 133,940 | 68.7¢ → 64.5¢ | −$5,634 |
| Dan Sullivan win the Alaska Senate race in 2026No · Dan Sullivan win the Alaska Senate race in 2026 | 68,914 | 74.0¢ → 74.5¢ | +$346.71 |
| The Democrats win the Maine Senate race in 2026Yes · The Republicans win the Maine Senat… and related | 65,000 | 68.7¢ → 64.0¢ | −$3,049 |
| The Republicans win the Michigan Senate race in…No · The Republicans win the Michigan Se… and related | 55,507 | 69.4¢ → 69.5¢ | +$29.20 |
| The Democrats win the Michigan Senate race in 2…Yes · The Republicans win the Michigan Se… and related | 46,560 | 69.5¢ → 69.5¢ | −$0.26 |
| The Democratic Party control the House after th…Yes · The Democratic Party control the House after th… | 10,000 | 82.0¢ → 91.5¢ | +$950.00 |
| The Democrats win the New Hampshire Senate race…Yes · The Democrats win the New Hampshire… and related | 5,000 | 81.0¢ → 90.0¢ | +$450.00 |
| The Republicans win the New Hampshire Senate ra…No · The Democrats win the New Hampshire… and related | 5,000 | 81.0¢ → 89.0¢ | +$400.00 |
| The Democratic Party candidate win the 2026 Min…Yes · The Democratic Party candidate win the 2026 Min… | 5,000 | 78.5¢ → 81.5¢ | +$152.12 |
| Democrats sweep the Maine Senate and Governor e…Yes · Democrats sweep the Maine Senate and Governor e… | 5,000 | 69.0¢ → 61.5¢ | −$374.99 |
| Angela Gonzales-Torres win the CA-34 House seatYes · Angela Gonzales-Torres win the CA-34 House seat | 3,087 | 78.5¢ → 79.5¢ | +$32.32 |
Where the money is
- The Republicans win the Maine Senat… and related46% of open$127,991
- The Republicans win the Michigan Se… and related26% of open$70,937
- Dan Sullivan win the Alaska Senate race in 202618% of open$51,341
- The Democratic Party control the House after th…3% of open$9,150
- The Democrats win the New Hampshire… and related3% of open$8,950
- The Democratic Party candidate win the 2026 Min…1% of open$4,075
- Democrats sweep the Maine Senate and Governor e…1% of open$3,075
- Angela Gonzales-Torres win the CA-34 House seat1% of open$2,454
Nearby on the leaderboard
- #1 this weekjoseph00677+$4,287,591
- #2 this weekDiabolical-Prize+$1,922,835
- #3 this weekBreakTheBank+$1,328,650
- #4 this weekOhWhenTheReds+$917,719
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.