← Leaderboard
0x5375…aeea
0x53757615de1c42b83f893b79d4241a009dc2aeeaUpdated 25 Oct 2026, 01:03 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $380 or more) as messages.
0x5375…aeea is a Polymarket wallet tracked by Sharps. It holds 86 open positions worth $56,115; the largest is No on Marco Rubio win the 2028 US Presidential Election, 15% of the book.
Best open call: Kimi Antonelli be the 2026 F1 Drivers' Champion, bought at 51.7¢, now 98.2¢, +$2,472 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
86
worth $56,115
Also sitting on 1 settled position that lost $83.92, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Marco Rubio win the 2028 US Presidential Electi…No · Marco Rubio win the 2028 US Preside… and related | 9,097 | 84.6¢ → 91.0¢ | +$579.30 |
| Kimi Antonelli be the 2026 F1 Drivers' ChampionYes · Kimi Antonelli be the 2026 F1 Drive… and related | 5,321 | 51.7¢ → 98.2¢ | +$2,472 |
| The Republicans win the Texas Senate race in 20…Yes · The Republicans win the Texas Senat… and related | 14,261 | 57.6¢ → 36.5¢ | −$3,011 |
| Nithya Raman win the 2026 Los Angeles mayoral e…No · Nithya Raman win the 2026 Los Angel… and related | 11,095 | 61.1¢ → 45.8¢ | −$2,977 |
| The Democrats win the 2028 US Presidential Elec…No · The Democrats win the 2028 US Presidential Elec… | 13,118 | 41.9¢ → 34.5¢ | −$969.83 |
| The Democratic Party control the Senate after t…No · The Democratic Party control the Se… and related | 11,872 | 52.6¢ → 33.5¢ | −$2,269 |
| The Republican Party control the Senate after t…Yes · The Democratic Party control the Se… and related | 7,050 | 52.5¢ → 33.5¢ | −$1,340 |
| Karen Bass win the 2026 Los Angeles mayoral ele…No · Nithya Raman win the 2026 Los Angel… and related | 3,875 | 39.1¢ → 54.5¢ | +$596.31 |
| J.D. Vance win the 2028 Republican presidential…Yes · J.D. Vance win the 2028 Republican… and related | 3,621 | 36.2¢ → 44.3¢ | +$289.95 |
| Steve Hilton win the California Governor Electi…Yes · Steve Hilton win the California Gov… and related | 50,317 | 11.6¢ → 3.0¢ | −$6,318 |
| The Democrats win the Texas Senate race in 2026No · The Republicans win the Texas Senat… and related | 3,470 | 57.8¢ → 36.5¢ | −$740.58 |
| Bitcoin all time high by December 31, 2026Yes · Bitcoin all time high by December 31, 2026 | 23,076 | 7.3¢ → 5.3¢ | −$481.16 |
Where the money is
- Marco Rubio win the 2028 US Preside… and related16% of open$8,861
- Nithya Raman win the 2026 Los Angel… and related13% of open$7,243
- The Republicans win the Texas Senat… and related12% of open$6,472
- The Democratic Party control the Se… and related11% of open$6,339
- The Los Angeles Rams win the 2027 N… and related11% of open$6,036
- Kimi Antonelli be the 2026 F1 Drive… and related10% of open$5,368
- The Democrats win the 2028 US Presidential Elec…8% of open$4,526
- J.D. Vance win the 2028 Republican… and related4% of open$2,109
- Everything else · 24 markets16% of open$9,162
Nearby on the leaderboard
- #1 this weeke46m3+$1,550,709
- #2 this weekmooseborzoii+$1,486,537
- #3 this weekBreakTheBank+$1,336,321
- #4 this weekHomeRunHazard+$1,023,899
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 764 | 51.0¢ | $395.37 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 732 | 51.0¢ | $378.81 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 662 | 51.0¢ | $342.58 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 681 | 51.0¢ | $352.42 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 662 | 51.0¢ | $342.58 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 779 | 51.0¢ | $403.13 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 657 | 51.0¢ | $340.00 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 702 | 51.0¢ | $363.28 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 675 | 51.0¢ | $349.31 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 676 | 51.0¢ | $349.83 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 652 | 51.0¢ | $337.41 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 666 | 51.0¢ | $344.65 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 652 | 51.0¢ | $337.41 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 656 | 51.0¢ | $339.48 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 678 | 51.0¢ | $350.86 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 681 | 51.0¢ | $352.42 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 700 | 51.0¢ | $362.25 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 689 | 51.0¢ | $356.56 |
| 24 Oct, 19:33 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 677 | 51.0¢ | $350.35 |
| 24 Oct, 19:32 UTC | Buy South Carolina | Spread: South Carolina (-2.5) | 667 | 51.0¢ | $345.17 |
No alerts from these fills: nobody follows this wallet on Telegram yet.