← Leaderboard
Sxc123.sxc
0x470f7d0a5550ac39c576fa41cd9b70e626066a31Updated 24 Oct 2026, 18:03 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $5,000 or more) as messages.
Sxc123.sxc is a Polymarket wallet tracked by Sharps. It holds 3 open positions worth $40,129; the largest is Yes on Ethereum dip to $2,100 in October, 85% of the book. Its largest recent fill was $6,694.
Best open call: Ethereum dip to $2,100 in October, bought at 14.3¢, now 20.5¢, +$10,339 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
3
worth $40,129
Also sitting on 18 settled positions that lost $55,741, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| Ethereum dip to $2,100 in OctoberYes · Ethereum dip to $2,100 in October | 167,046 | 14.3¢ → 20.5¢ | +$10,339 |
| Ethereum dip to $1,750 by December 31, 2026Yes · Ethereum dip to $1,750 by December 31, 2026 | 31,315 | 14.7¢ → 18.5¢ | +$1,193 |
| Zcash dip to $700 by December 31, 2026Yes · Zcash dip to $700 by December 31, 2026 | 414 | 25.4¢ → 22.0¢ | −$14.22 |
Where the money is
- Ethereum dip to $2,100 in October85% of open$34,244
- Ethereum dip to $1,750 by December 31, 202614% of open$5,793
- Zcash dip to $700 by December 31, 20260% of open$91.05
Nearby on the leaderboard
- #1 this weekDiabolical-Prize+$1,926,115
- #2 this weekBreakTheBank+$1,799,357
- #3 this weeke46m3+$1,593,136
- #4 this weekaHjCz+$1,011,777
Recent fills
| Time | Side | Market | Shares | Price | Amount |
|---|---|---|---|---|---|
| 16:02 UTC | Sell Yes | Ethereum dip to $2,200 in October | 13,043 | 53.1¢ | $6,694 |
| 19 Oct, 10:19 UTC | Buy Down | Bitcoin Up or Down on October 19 | 223 | 5.6¢ | $13.27 |
| 19 Oct, 10:17 UTC | Buy Down | Bitcoin Up or Down on October 19 | 9,568 | 7.8¢ | $792.59 |
| 19 Oct, 08:35 UTC | Buy Down | Bitcoin Up or Down on October 19 | 11,878 | 6.7¢ | $852.23 |
| 18 Oct, 14:24 UTC | Sell Down | Bitcoin Up or Down on October 18 | 14,347 | 43.7¢ | $6,028 |
| 18 Oct, 03:39 UTC | Buy Down | Bitcoin Up or Down on October 18 | 3,249 | 21.0¢ | $720.09 |
| 18 Oct, 03:37 UTC | Buy Down | Bitcoin Up or Down on October 18 | 11,098 | 32.4¢ | $3,770 |
| 17 Oct, 01:33 UTC | Buy Down | Bitcoin Up or Down on October 17 | 13,407 | 34.9¢ | $4,898 |
| 17 Oct, 01:32 UTC | Buy Down | Bitcoin Up or Down on October 17 | 15,125 | 33.7¢ | $5,337 |
| 15 Oct, 23:02 UTC | Buy Down | Ethereum Up or Down on October 16 | 7,872 | 44.0¢ | $3,602 |
| 15 Oct, 23:02 UTC | Buy Down | Ethereum Up or Down on October 16 | 2,387 | 41.9¢ | $1,041 |
| 14 Oct, 19:30 UTC | Buy Down | Bitcoin Up or Down on October 15 | 6,985 | 48.9¢ | $3,541 |
| 14 Oct, 19:29 UTC | Buy Down | Bitcoin Up or Down on October 15 | 2,990 | 46.8¢ | $1,452 |
| 14 Oct, 04:42 UTC | Buy Up | Ethereum Up or Down on October 14 | 4,800 | 48.1¢ | $2,393 |
| 14 Oct, 04:42 UTC | Buy Up | Ethereum Up or Down on October 14 | 208 | 48.0¢ | $103.64 |
| 12 Oct, 16:17 UTC | Buy Down | Ethereum Up or Down on October 13 | 574 | 52.9¢ | $313.46 |
| 12 Oct, 16:17 UTC | Buy Down | Ethereum Up or Down on October 13 | 1,926 | 51.9¢ | $1,034 |
| 12 Oct, 08:51 UTC | Buy Down | Ethereum Up or Down on October 12 | 985 | 20.3¢ | $211.16 |
| 12 Oct, 08:51 UTC | Buy Down | Ethereum Up or Down on October 12 | 6,935 | 23.1¢ | $1,686 |
| 7 Oct, 13:36 UTC | Buy Yes | Ethereum dip to $2,200 in October | 13,043 | 22.9¢ | $3,154 |
No alerts from these fills: nobody follows this wallet on Telegram yet.