← Leaderboard
C03B
0x40604cb1f958c03bea0b18aa43e4cb0d62f33ec3Updated 23 Oct 2026, 01:07 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $3,151 or more) as messages.
C03B is a Polymarket wallet tracked by Sharps. It holds 36 open positions worth $303,295; the largest is No on The price of Ethereum be between $2,400 and $2,500 on October 22, 33% of the book. Its largest recent fill was $5,336.
Best open call: The price of Ethereum be between $2,300 and $2,400 on October 22, bought at 70.3¢, now 100.0¢, +$9,578 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
36
worth $303,295
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| The price of Ethereum be between $2,400 and $2,…No · The price of Ethereum be between | 100,680 | 93.7¢ → 99.7¢ | +$5,994 |
| The price of Ethereum be above $2,400 on Octobe…No · The price of Ethereum be above $2,400 on Octobe… | 95,768 | 93.4¢ → 100.0¢ | +$6,231 |
| The price of Ethereum be between $2,300 and $2,…Yes · The price of Ethereum be between | 32,350 | 70.3¢ → 100.0¢ | +$9,578 |
| WTI Crude Oil (WTI) hit (HIGH) $150 in OctoberNo · WTI Crude Oil (WTI) hit | 15,900 | 99.3¢ → 99.5¢ | +$39.61 |
| There be no Hormuz agreement by October 23 or o…Yes · There be no Hormuz agreement by October 23 or o… | 11,950 | 62.5¢ → 70.3¢ | +$928.51 |
| Oil be below $80 on November 2 and the Republic…No · Oil be below $80 on November 2 and the Republic… | 7,020 | 94.4¢ → 96.8¢ | +$163.18 |
| WTI Crude Oil (WTI) hit (HIGH) $120 in OctoberNo · WTI Crude Oil (WTI) hit | 6,467 | 95.4¢ → 96.7¢ | +$81.91 |
| Crude Oil reach a new all-time high by December…No · Crude Oil reach a new all-time high by December… | 5,780 | 89.5¢ → 88.5¢ | −$56.60 |
| WTI Crude Oil (WTI) hit (LOW) $80 in OctoberNo · WTI Crude Oil (WTI) hit | 4,976 | 78.6¢ → 97.2¢ | +$925.68 |
| WTI Crude Oil (WTI) hit (HIGH) $110 in OctoberNo · WTI Crude Oil (WTI) hit | 5,107 | 85.6¢ → 81.0¢ | −$348.12 |
| Gold (XAUUSD) hit (HIGH) $4,900 in OctoberNo · Gold (XAUUSD) hit | 3,851 | 99.5¢ → 99.9¢ | +$13.65 |
| There be no Hormuz agreement by October 23 or o…Yes · There be no Hormuz agreement by October 23 or o… | 11,950 | 32.4¢ → 29.1¢ | −$391.07 |
Where the money is
- The price of Ethereum be between44% of open$132,711
- The price of Ethereum be above $2,400 on Octobe…32% of open$95,720
- WTI Crude Oil (WTI) hit13% of open$38,299
- There be no Hormuz agreement by October 23 or o…4% of open$11,878
- Oil be below $80 on November 2 and the Republic…2% of open$6,792
- Crude Oil reach a new all-time high by December…2% of open$5,115
- Gold (XAUUSD) hit2% of open$4,678
- Natural Gas (NG) hit1% of open$4,237
- Everything else · 5 markets1% of open$3,864
Nearby on the leaderboard
- #1 this weeke46m3+$1,583,710
- #2 this weekaHjCz+$1,110,702
- #3 this weekBreakTheBank+$1,101,301
- #4 this weekbalthazar+$1,015,619
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.