← Leaderboard
woshiLimpeh
0x2e4d05beafd81a6e85bc0c6a94820d61ef34f703Updated 30 Oct 2026, 08:40 UTC
One tap: the bot follows this wallet for you and sends its larger trades (currently $1,782 or more) as messages.
woshiLimpeh is a Polymarket wallet tracked by Sharps. It holds 14 open positions worth $241,734; the largest is Yes on JD Vance win the 2028 US Presidential Election, 34% of the book. Its largest recent fill was $3,888.
Best open call: Bitcoin dip to $55,000 by December 31, 2026, bought at 28.7¢, now 91.5¢, +$24,274 unrealised.
7d profit
—
Not on this week's board
7d volume
—
Edge —
Open positions
14
worth $241,734
Also sitting on 1 settled position that lost $23,055, not yet cleared. Not counted above.
Open positions
scaled to each market| Market | Shares | Entry → now | Unrealised |
|---|---|---|---|
| JD Vance win the 2028 US Presidential ElectionYes · JD Vance win the 2028 US Presidential Election | 409,046 | 21.9¢ → 20.0¢ | −$16,878 |
| STRC hit $100 by December 31Yes · STRC hit $100 by | 73,792 | 79.8¢ → 76.0¢ | −$2,783 |
| Bitcoin dip to $55,000 by December 31, 2026No · Bitcoin | 38,562 | 28.7¢ → 91.5¢ | +$24,274 |
| Bitcoin dip to $75,000 in OctoberNo · Bitcoin dip to $75,000 in October | 28,182 | 87.2¢ → 90.5¢ | +$948.84 |
| STRC hit $100 by November 30Yes · STRC hit $100 by | 19,991 | 89.6¢ → 66.3¢ | −$4,654 |
| China invade Taiwan by end of 2026No · China invade Taiwan by end of 2026 | 8,000 | 86.7¢ → 97.5¢ | +$1,758 |
| US national Bitcoin reserve before 2027No · US national Bitcoin reserve before 2027 | 6,716 | 69.8¢ → 95.0¢ | +$1,693 |
| Michael Saylor federally charged by December 31…No · Michael Saylor federally charged by December 31… | 5,100 | 89.6¢ → 95.5¢ | +$298.50 |
| Bitcoin dip to $65,000 by December 31, 2026No · Bitcoin | 4,000 | 62.0¢ → 74.5¢ | +$500.00 |
| Bitcoin dip to $70,000 by December 31, 2026No · Bitcoin | 5,000 | 42.8¢ → 57.5¢ | +$735.03 |
| Bitcoin reach $100,000 by December 31, 2026Yes · Bitcoin | 18,601 | 73.0¢ → 13.5¢ | −$11,063 |
| STRC hit $100 by October 31Yes · STRC hit $100 by | 14,395 | 80.6¢ → 7.5¢ | −$10,530 |
Where the money is
- JD Vance win the 2028 US Presidential Election34% of open$81,605
- STRC hit $100 by29% of open$70,452
- Bitcoin18% of open$43,651
- Bitcoin dip to $75,000 in October11% of open$25,519
- China invade Taiwan by end of 20263% of open$7,796
- US national Bitcoin reserve before 20273% of open$6,380
- Michael Saylor federally charged by December 31…2% of open$4,871
- Bitcoin have the best performance in 20260% of open$998.80
- MicroStrategy announce holding 1M+ BTC by Decem…0% of open$462.57
Nearby on the leaderboard
- #1 this weekgoogleplay+$3,948,156
- #2 this weekBreakTheBank+$3,071,264
- #3 this week0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-1789545517033+$1,491,351
- #4 this weekUpTheBlues+$1,401,052
Recent fills
No alerts from these fills: nobody follows this wallet on Telegram yet.