← Leaderboard
Willian Pacho win the 2026 Ballon d'Or
Ends 27 Oct 2026 · Updated 26 Oct 2026, 19:10 UTC
On "Willian Pacho win the 2026 Ballon d'Or", 20 tracked wallets hold Yes worth $1,009, led by forgotmydinner (#54 this week) with $332.54.
Who holds Yes
Top 20 holders| Wallet | Shares | Value |
|---|---|---|
forgotmydinner0x4a0e…a4b1 #54 this week | 665,071 | $332.54 |
Bigggggggg0x511f…cbe1 #26 this week | 328,074 | $164.04 |
e46m30x4f1d…8de2 #6 this week | 325,886 | $162.94 |
Lucerys0x1387…55f8 #68 this week | 166,618 | $83.31 |
qwen300.fund0xb0c8…fe7f #34 this week | 106,739 | $53.37 |
#5 this week | 102,036 | $51.02 |
WarriorH0xeed8…35f0 | 42,175 | $21.09 |
BreakTheBank0xf031…c80c #1 this week | 36,728 | $18.36 |
#79 this week | 32,658 | $16.33 |
aHjCz0x2b59…9db6 #60 this week | 28,817 | $14.41 |
alex200110x4868…a1c1 | 24,933 | $12.47 |
graynotebook190xcfff…673d #62 this week | 21,691 | $10.85 |
norrisfan0xe72b…b0a0 | 21,320 | $10.66 |
pollo070x7248…7e72 | 19,956 | $9.98 |
debased0x24c8…23e1 | 17,933 | $8.97 |
kaxel780xc1b5…5d85 | 17,522 | $8.76 |
SpringlyFawl0xfbed…a665 | 16,517 | $8.26 |
zerone7770xe949…dea6 | 14,881 | $7.44 |
Lexington0xdebb…eedb | 14,214 | $7.11 |
akroll0x8bac…35ca | 14,107 | $7.05 |
Who holds No
Top 0 holdersNo tracked wallet holds No.
Recent fills in this market
No fills recorded yet.